Publishing Dates for the Big Mac Index
Last Updated on Tuesday, 6 April 2010 07:50 Written by admin Monday, 15 March 2010 10:33
These are the dates that the Big Mac Index was published in the The Economist print edition.
Big Mac Index 1986 | September 6, 1986 |
Big Mac Index 1987 | January 17, 1987 |
Big Mac Index 1988 | April 2, 1988 |
Big Mac Index 1989 | April 15, 1989 |
Big Mac Index 1990 | May 5, 1990 |
Big Mac Index 1991 | April 13, 1991 |
Big Mac Index 1992 | April 18, 1992 |
Big Mac Index 1993 | April 17, 1993 |
Big Mac Index 1994 | April 9, 1994 |
Big Mac Index 1995 | April 15, 1995 |
Big Mac Index 1996 | April 27, 1996 |
Big Mac Index 1997 | April 10, 1997 |
Big Mac Index 1998 | April 9, 1998 |
Big Mac Index 1999 | April 1, 1999 |
Big Mac Index 2000 | April 27, 2000 |
Big Mac Index 2001 | April 19, 2001 |
Big Mac Index 2002 | April 25, 2002 |
Big Mac Index 2003 | April 24, 2003 |
Big Mac Index 2004 | May 27, 2004 |
Big Mac Index 2005 | June 9, 2005 |
Big Mac Index 2006 | May 26, 2006 |
Big Mac Index 2007 | July 5, 2007 |
Big Mac Index 2008 | July 24, 2008 |
Big Mac Index 2009 | July 16, 2009 |
Big Mac Index 2010 | March 17, 2010 |
2 Comments
Leave a Reply

[...] This is the Economist’s 2005 version of the Big Mac Index. It was published in the the June 9th, 2005 edition of the Economist. [...]
[...] The 2004 Big Mac Index was first published in the May 27th, 2004 edition of The Economist. Click here for other Big Mac Index publishing dates. [...]