Categorized | Yearly Reports

Tags |

Big Mac Index 2001

Posted on 01 January 2001 by admin

The 2001 Big Mac Index was first published in the April 19th, 2001 edition of The Economist. Click here for other Big Mac Index publishing dates.

2001-ECONOMIST (4/21/01) 04/17/01
Big Mac Actual $ Implied PPP
Country In local currency In dollars Exchange Rate of the dollar
Country_01 BMLocal_01 BMDollar_01 Xrate_01 PPP_01
Argentina 2.5 2.5 1 0.98
Australia 3 1.52 1.98 1.18
Austria . . . .
Belgium . . . .
Brazil 3.6 1.64 2.19 1.42
Britain 1.99 2.85 0.699300699 0.78125
Canada 3.33 2.14 1.56 1.31
Chile 1260 2.1 601 496
China 9.9 1.2 8.28 3.9
Czech. Rep. 56 1.43 39 22
Denmark 24.75 2.93 8.46 9.74
France 18.5 2.49 7.44 7.28
Germany/W. Germany 5.1 2.3 2.22 2.01
Greece . . . .
Holland . . . .
Hong Kong 10.7 1.37 7.8 4.21
Hungary 399 1.32 303 157
Indonesia 14700 1.35 10855 5787
Ireland . . . .
Israel 14.52 3.52 4.125 5.694117647
Italy 4300 1.96 2195 1693
Japan 294 2.38 124 116
Malaysia 4.52 1.19 3.8 1.78
Mexico 21.9 2.36 9.29 8.62
New Zealand 3.6 1.46 2.47 1.42
Peru 8.473078 2.41 3.5158 3.322775686
Philippines 59 1.17 50.3 23.2
Poland 5.9 1.46 4.03 2.32
Portugal . . . .
Russia/Soviet Union 35 1.21 28.9 13.8
Singapore 3.3 1.82 1.81 1.3
South Africa 9.7 1.19 8.13 3.82
S. Korea 3000 2.27 1325 1181
Spain 395 2.09 189 156
Sweden 24 2.33 10.28 9.45
Switzerland 6.3 3.65 1.73 2.48
Taiwan 70 2.13 32.9 27.6
Thailand 55 1.21 45.5 21.7
Turkey 1577827.5 2.37 665750 618755.8824
United States 2.54 2.54 . .
Venezuela . . . .
Yugoslavia . . . .
Euro area 2.57 2.27 1.136363636 1.01010101
Colombia 4200.02 1.87 2246 1647.066667
Saudi Arabia 8.999544 2.4 3.74981 3.529232941

Leave a Reply