Categorized | Yearly Reports

Tags |

Big Mac Index 2000

Posted on 01 January 2000 by admin

2000-ECONOMIST (4/27/00) 04/25/00
Big Mac Actual $ Implied PPP
Country In local currency In dollars Exchange Rate of the dollar
Country_00 BMLocal_00 BMDollar_00 Xrate_00 PPP_00
Argentina 2.5 2.5 1 1
Australia 2.59 1.54 1.68 1.03
Austria . . . .
Belgium . . . .
Brazil 2.95 1.65 1.79 1.18
Britain 1.9 3 0.632911392 0.757575758
Canada 2.85 1.94 1.47 1.14
Chile 1260 2.45 514 502
China 9.9 1.2 8.28 3.94
Czech. Rep. 54.37 1.39 39.1 21.7
Denmark 24.75 3.08 8.04 9.86
France 18.5 2.62 7.07 7.37
Germany/W. Germany 4.99 2.37 2.11 1.99
Greece 650.7165 2.03 320.55 266.6870902
Holland . . . .
Hong Kong 10.2 1.31 7.79 4.06
Hungary 339 1.21 279 135
Indonesia 14500 1.83 7945 5777
Ireland . . . .
Israel 14.5 3.58 4.05 5.78
Italy 4500 2.16 2088 1793
Japan 294 2.78 106 117
Malaysia 4.52 1.19 3.8 1.8
Mexico 20.9 2.22 9.41 8.33
New Zealand 3.4 1.69 2.01 1.35
Peru . . . .
Philippines 54.1144 1.36 39.79 22.17803279
Poland 5.5 1.28 4.3 2.19
Portugal . . . .
Russia/Soviet Union 39.5 1.39 28.5 15.7
Singapore 3.2 1.88 1.7 1.27
South Africa 9 1.34 6.72 3.59
S. Korea 3000 2.71 1108 1195
Spain 375 2.09 179 149
Sweden 24 2.71 8.84 9.56
Switzerland 5.9 3.48 1.7 2.35
Taiwan 70 2.29 30.6 27.9
Thailand 55 1.45 38 21.9
Turkey 649152.9 1.21 536490 266046.2705
United States 2.51 2.51 . .
Venezuela . . . .
Yugoslavia . . . .
Euro area 2.56 2.37 1.075268817 1.020408163
Colombia 4204.525 2.21 1902.5 1723.165984
Saudi Arabia 8.9876712 2.4 3.744863 3.683471803

Leave a Reply