Big Mac Index 2003
Last Updated on Wednesday, 14 April 2010 04:31 Written by admin Wednesday, 1 January 2003 02:32
The 2003 Big Mac Index was first published in the April 24th, 2003 edition of The Economist. Click here for other Big Mac Index publishing dates.
2003-ECONOMIST (4/26/03) | 04/22/03 | |||
Big Mac | Actual $ | Implied PPP | ||
Country | In local currency | In dollars | Exchange Rate | of the dollar |
Argentina | 4.1 | 1.40 | 2.88 | 1.51 |
Australia | 3 | 1.80 | 1.61 | 1.11 |
Brazil | 4.55 | 1.44 | 3.07 | 1.68 |
Britain | 1.99 | 3.08 | 0.632911392 | 0.735294118 |
Canada | 3.2 | 2.17 | 1.45 | 1.18 |
Chile | 1400 | 1.95 | 716 | 517 |
China | 9.9 | 1.20 | 8.28 | 3.65 |
Czech. Rep. | 56.57 | 1.91 | 28.9 | 20.9 |
Denmark | 27.75 | 3.99 | 6.78 | 10.2 |
Hong Kong | 11.5 | 1.47 | 7.8 | 4.24 |
Hungary | 490 | 2.14 | 224 | 181 |
Indonesia | 16100 | 1.81 | 8740 | 5941 |
Japan | 262 | 2.18 | 120 | 96.7 |
Malaysia | 5.04 | 1.33 | 3.8 | 1.86 |
Mexico | 23 | 2.14 | 10.53 | 8.49 |
New Zealand | 3.95 | 2.15 | 1.78 | 1.46 |
Peru | 7.9 | 2.28 | 3.46 | 2.92 |
Philippines | 65 | 1.23 | 52.5 | 24 |
Poland | 6.3 | 1.56 | 3.89 | 2.32 |
Russia/Soviet Union | 41 | 1.31 | 31.1 | 15.1 |
Singapore | 3.3 | 1.85 | 1.78 | 1.22 |
South Africa | 13.95 | 1.74 | 7.56 | 5.15 |
S. Korea | 3300 | 2.63 | 1220 | 1218 |
Sweden | 30 | 3.50 | 8.34 | 11.1 |
Switzerland | 6.3 | 4.52 | 1.37 | 2.32 |
Taiwan | 70 | 2.01 | 34.8 | 25.8 |
Thailand | 59 | 1.37 | 42.7 | 21.8 |
Turkey | 3750000 | 2.28 | 1600500 | 1383764 |
Venezuela | 3700 | 2.32 | 1598 | 1365 |
Euro area | 2.71 | 2.89 | 0.909090909 | 1 |
Colombia | 6213.5295 | 2.13 | 2917.15 | 2292.815314 |
Saudi Arabia | 9.00216 | 2.40 | 3.7509 | 3.321830258 |
Tags: 2003