Big Mac Index 2002
Last Updated on Wednesday, 14 April 2010 04:33 Written by admin Tuesday, 1 January 2002 02:31
The 2002 Big Mac Index was first published in the April 15th, 2002 edition of The Economist. Click here for other Big Mac Index publishing dates.
2002-ECONOMIST (4/25/02) | 4/23/2002 | |||
Big Mac | Actual $ | Implied PPP | ||
Country | In local currency | In dollars | Exchange Rate | of the dollar |
Argentina | 2.5 | 0.78 | 3.13 | 1 |
Australia | 3 | 1.62 | 1.86 | 1.2 |
Brazil | 3.6 | 1.55 | 2.34 | 1.45 |
Britain | 1.99 | 2.88 | 0.689655172 | 0.8 |
Canada | 3.33 | 2.12 | 1.57 | 1.34 |
Chile | 1400 | 2.16 | 655 | 562 |
China | 10.5 | 1.27 | 8.28 | 4.22 |
Czech. Rep. | 56.28 | 1.66 | 34 | 22.6 |
Denmark | 24.75 | 2.96 | 8.38 | 9.94 |
Hong Kong | 11.2 | 1.4 | 7.8 | 4.5 |
Hungary | 459 | 1.69 | 272 | 184 |
Indonesia | 16000 | 1.71 | 9430 | 6426 |
Israel | 12 | 2.51 | 4.79 | 4.82 |
Japan | 262 | 2.01 | 130 | 105 |
Malaysia | 5.04 | 1.33 | 3.8 | 2.02 |
Mexico | 21.9 | 2.37 | 9.28 | 8.8 |
New Zealand | 3.95 | 1.77 | 2.24 | 1.59 |
Peru | 8.5 | 2.48 | 3.43 | 3.41 |
Philippines | 65 | 1.28 | 51 | 26.1 |
Poland | 5.9 | 1.46 | 4.04 | 2.37 |
Russia/Soviet Union | 39 | 1.25 | 31.2 | 15.7 |
Singapore | 3.3 | 1.81 | 1.82 | 1.33 |
South Africa | 9.7 | 0.87 | 10.9 | 3.9 |
S. Korea | 3100 | 2.36 | 1304 | 1245 |
Sweden | 26 | 2.52 | 10.3 | 10.4 |
Switzerland | 6.3 | 3.81 | 1.66 | 2.53 |
Taiwan | 70 | 2.01 | 34.8 | 28.1 |
Thailand | 55 | 1.27 | 43.3 | 22.1 |
Turkey | 4000000 | 3.06 | 1324500 | 1606426 |
United States | 2.49 | 2.49 | . | . |
Venezuela | 2500 | 2.92 | 857 | 1004 |
Yugoslavia | 85 | 1.25 | 67.8 | 34.1 |
Euro area | 2.67 | 2.37 | 1.123595506 | 1.075268817 |
Colombia | 5700 | 2.52 | 2261 | 2289 |
Saudi Arabia | 9 | 2.4 | 3.75 | 3.61 |
Tags: 2002