Big Mac Index 2008
Last Updated on Wednesday, 14 April 2010 04:23 Written by admin Thursday, 24 July 2008 11:57
This is the Big Mac Index for 2008 which was published in The Economist on July 24th, 2008 in the print edition. I will be working on making this into a spreadsheet and will post it when it’s ready.
Big Mac | Implied PPP | Actual ex. |
Valuation vs | ||
Local Currency | In Dollars | of the Dollar | Rate | the Dollar | |
Argentina | 11.00 | 3.64 | 3.08 | 3.02 | 2 |
Australia | 3.45 | 3.36 | 0.97 | 1.03 | -6 |
Brazil | 7.50 | 4.73 | 2.1 | 1.58 | 33 |
Britian | 2.29 | 4.57 | 1.56 | 2 | 28 |
Canada | 4.09 | 4.08 | 1.15 | 1 | 14 |
Chile | 1,550 | 3.13 | 434 | 494 | -12 |
China | 12.5 | 1.83 | 3.5 | 6.83 | -49 |
Colombia | 7000 | 3.89 | 1960.78 | 1798.65 | 9 |
Costa Rica | 1800 | 3.27 | 504.2 | 551.02 | -8 |
Czech Republic | 66.1 | 4.56 | 18.5 | 14.5 | 28 |
Denmark | 28.0 | 5.95 | 7.84 | 4.7 | 67 |
Egypt | 13.0 | 2.45 | 3.64 | 5.31 | -31 |
Estonia | 32.00 | 3.24 | 8.96 | 9.87 | -9 |
Euro Area | 3.37 | 5.34 | 1.06 | 1.59 | 50 |
Hong Kong | 13.3 | 1.71 | 3.73 | 7.8 | -52 |
Hungary | 670 | 4.64 | 187.7 | 144.3 | 30 |
Iceland | 469.00 | 5.97 | 131.37 | 78.57 | 67 |
Indonesia | 18,700 | 2.04 | 5,238 | 9,152 | -43 |
Japan | 280 | 2.62 | 78.4 | 106.8 | -27 |
Latvia | 1.55 | 3.50 | 0.43 | 0.44 | -2 |
Lithuania | 6.90 | 3.17 | 1.93 | 2.18 | -11 |
Malaysia | 5.50 | 1.70 | 1.54 | 3.2 | -52 |
Mexico | 32.0 | 3.15 | 8.96 | 10.2 | -12 |
New Zealand | 4.90 | 3.72 | 1.37 | 1.32 | 4 |
Norway | 40.0 | 7.88 | 11.2 | 5.08 | 121 |
Pakistan | 140.00 | 1.97 | 39.22 | 70.9 | -45 |
Peru | 9.50 | 3.35 | 2.66 | 2.84 | -6 |
Philippines | 87.00 | 1.96 | 24.37 | 44.49 | -45 |
Poland | 7.00 | 3.45 | 1.96 | 2.03 | -3 |
Russia | 59.0 | 2.54 | 16.5 | 23.2 | -29 |
Saudi Arabia | 10.0 | 2.67 | 2.8 | 3.75 | -25 |
Singapore | 3.95 | 2.92 | 1.11 | 1.35 | -18 |
Slovakia | 77.00 | 4.03 | 21.57 | 19.13 | 13 |
South Africa | 16.9 | 2.24 | 4.75 | 7.56 | -37 |
South Korea | 3,200 | 3.14 | 896 | 1,018 | -12 |
Sri Lanka | 210.00 | 1.95 | 58.82 | 107.55 | -45 |
Sweden | 38.0 | 6.37 | 10.6 | 5.96 | 79 |
Switzerland | 6.50 | 6.36 | 1.82 | 1.02 | 78 |
Thailand | 62.0 | 1.86 | 17.4 | 33.4 | -48 |
Tiawan | 75.0 | 2.47 | 21 | 30.4 | -31 |
Turkey | 5.15 | 4.32 | 1.44 | 1.19 | 21 |
UAE | 10.00 | 2.72 | 2.8 | 3.67 | -24 |
Ukraine | 11.00 | 2.39 | 3.08 | 4.6 | -33 |
United States | 3.57 | 3.57 | . | . | . |
Uruguay | 61.00 | 3.19 | 17.09 | 19.15 | -11 |
Tags: 2008