Categorized | Yearly Reports

Tags |

Big Mac Index 1988

Posted on 01 January 1988 by admin

1988-ECONOMIST (4/2/88) 3/28/1988

Big Mac
Actual $ Implied PPP
Country In local currency In dollars Exchange Rate of the dollar
Australia 1.95 1.433823529 1.36 0.82
Belgium 90 2.586206897 34.8 37.66
Britain 1.19 2.203703704 0.54 0.5
Canada 2.05 1.653225806 1.24 0.86
Denmark 22.75 3.577044025 6.36 9.52
France 17.3 3.072824156 5.63 7.24
Germany/W. Germany 4.1 2.469879518 1.66 1.72
Holland 4.85 2.607526882 1.86 2.03
Hong Kong 7.6 0.974358974 7.8 3.18
Ireland 1.22 1.967741935 0.62 0.51
Italy 3300 2.685109845 1229 1380
Japan 370 2.983870968 124 155
Singapore 2.8 1.4 2 1.17
Spain 285 2.567567568 111 119
Sweden 18.5 3.140916808 5.89 7.74
United States 2.39 2.39 . .
Yugoslavia 2300 1.642857143 1400 962



Leave a Reply