Categorized | Yearly Reports

Tags |

Big Mac Index 1999

Posted on 01 January 1999 by admin

1999-ECONOMIST (4/3/99) 03/30/99
Big Mac Actual $ Implied PPP
Country In local currency In dollars Exchange Rate of the dollar
Country_99 BMLocal_99 BMDollar_99 Xrate_99 PPP_99
Argentina 2.5 2.5 1 1.03
Australia 2.65 1.66 1.59 1.09
Austria . . . .
Belgium . . . .
Brazil 2.95 1.71 1.73 1.21
Britain 1.9 3.07 0.621118012 0.78125
Canada 2.99 1.98 1.51 1.23
Chile 1259 2.6 484 518
China 9.9 1.2 8.28 4.07
Czech. Rep. 54.83215 1.85 29.639 20.84872624
Denmark 24.75 3.58 6.91 10.19
France 17.5 2.87 6.1 7.2
Germany/W. Germany 4.95 2.72 1.82 2.04
Greece 647.244 2.34 276.6 246.1003802
Holland 5.45 2.66 2.05 2.24
Hong Kong 10.2 1.32 7.75 4.2
Hungary 299 1.26 237 123
Indonesia 14500 1.66 8725 5967
Ireland . . . .
Israel 13.9 3.44 4.04 5.72
Italy 4500 2.5 1799 1852
Japan 294 2.44 120 121
Malaysia 4.52 1.19 3.8 1.86
Mexico 19.9 2.09 9.54 8.19
New Zealand 3.4 1.82 1.87 1.4
Peru . . . .
Philippines 49.077 1.26 38.95 18.66045627
Poland 5.5 1.38 3.98 2.26
Portugal . . . .
Russia/Soviet Union 33.5 1.35 24.7 13.79
Singapore 3.2 1.85 1.73 1.32
South Africa 8.6 1.38 6.22 3.54
S. Korea 3000 2.46 1218 1235
Spain 375 2.43 155 154
Sweden 24 2.88 8.32 9.88
Switzerland 5.9 3.97 1.48 2.43
Taiwan 70 2.11 33.2 28.8
Thailand 52 1.38 37.6 21.4
Turkey 600122.6 1.96 306185 228183.4981
United States 2.43 2.43 . .
Venezuela 1869.9615 3.33 561.55 711.0119772
Yugoslavia . . . .
Euro area 2.52 2.71 0.925925926 1.030927835
Colombia 3495.24 2.28 1533 1328.988593
Saudi Arabia 8.9879088 2.4 3.744962 3.417455817

Leave a Reply