Big Mac Index 2007

Last Updated on Wednesday, 14 April 2010 04:23 Written by admin Thursday, 5 July 2007 10:55

This is the Economist’s 2005 version of the Big Mac Index. It was published in the the July 5th, 2007 edition of the Economist. Scroll down for the text version of the 2007 Big Mac Index.

.

Big Mac Price Implied PPP Actual $ Valuation vs.
Local Dollars of the Dollar Exchange Rate the Dollar
USA 3.41 3.41 . . .
Argentina 8.25 2.67 2.42 3.09 +22
Australia 3.45 2.95 1.01 1.17 -14
Brazil 6.90 3.61 2.02 1.91 +6
Britain 1.99 4.01 1.71 2.01 +18
Canada 3.88 3.68 1.14 1.05 +8
Chile 1,565 2.97 459 527 -13
China 11 1.45 3.23 7.60 -58
Czech Republic 52.9 2.51 15.5 21.1 -27
Denmark 27.75 5.08 8.14 5.46 +49
Egypt 9.54 1.68 2.80 5.69 -51
Euro Area 3.06 4.17 1.12 1.36 +22
Hong Kong 12 1.54 3.52 7.82 -55
Hungary 600 3.33 176 180 -2
Indonesia 15,900 1.76 4663 9,015 -48
Japan 280 2.29 82.1 122 -33
Malaysia 5.50 1.60 1.61 3.43 -53
Mexico 29 2.69 8.50 10.8 -21
New Zealand 4.60 3.59 1.35 1.28 +5
Peru 9.50 3.00 2.79 3.17 -12
Philippines 85 1.85 24.9 45.9 -46
Poland 6.90 2.51 2.02 2.75 -26
Russia 52 2.03 15.2 25.6 -41
Singapore 3.95 2.59 1.16 1.52 -24
South Africa 15.5 2.22 4.55 6.97 -35
South Korea 2900 3.14 850 923 -8
Sweden 33 4.86 9.68 6.79 +42
Switzerland 6.30 5.20 1.85 1.21 +53
Taiwan 75 2.29 22.0 32.8 -33
Thailand 62 1.80 18.2 34.5 -47
Turkey 4.75 3.66 1.39 1.30 +7
Venezuela 7400 3.45 2,170 2,147 +1
Colombia 6900 3.53 2,023 1,956 +3
Costa Rica 1130 2.18 331 519 -36
Estonia 30 2.61 8.80 11.5 -23
Iceland 469 7.61 138 61.7 +123
Latvia 1.39 2.72 .41 .51 -20
Lithuania 6.60 2.61 1.94 2.53 -24
Norway 40 6.88 11.7 5.81 +102
Pakistan 140 2.32 41.1 60.4 -32
Paraguay 10,500 2.04 3,079 5,145 -40
Saudi Arabia 9 2.40 2.64 3.75 -30
Slovakia 61.3 2.49 18.0 24.6 -27
Sri Lanka 210 1.89 61.6 111 -45
UAE 10 2.72 2.93 3.67 -20
Ukraine 9.25 1.84 2.71 5.03 -46
Uruguay 62 2.59 18.2 23.9 -24

Leave a Reply