January 1997

1997 Big Mac Index

January 1, 1997


Big Mac Price Actual $ Implied PPP
Country In local currency In dollars Exchange Rate of the dollar
Argentina 2.5 2.5 1 1.03
Australia 2.5 1.94 1.29 1.03
Austria 34 2.82 12 14
Belgium 109 3.09 35.3 45
Brazil 2.97 2.81 1.06 1.23
Britain 1.81 2.95 0.61 0.75
Canada 2.88 2.07 1.39 1.19
Chile 1200 2.88 417 496
China 9.7 1.16 8.33 4.01
Czech. Rep. 53 1.81 29.2 21.9
Denmark 25.75 3.95 6.52 10.6
France 17.5 3.04 5.76 7.23
Germany/W. Germany 4.9 2.86 1.71 2.02
Holland 5.45 2.83 1.92 2.25
Hong Kong 9.9 1.28 7.75 4.09
Hungary 271 1.52 178 112
Israel 11.5 3.4 3.38 4.75
Italy 4600 2.73 1683 1901
Japan 294 2.34 126 121
Malaysia 3.87 1.55 2.5 1.6
Mexico 14.9 1.89 7.9 6.16
New Zealand 3.25 2.24 1.45 1.34
Poland 4.3 1.39 3.1 1.78
Russia/Soviet Union 11000 1.92 5739 4545
Singapore 3 2.08 1.44 1.24
South Africa 7.8 1.76 4.43 3.22
S. Korea 2300 2.57 894 950
Spain 375 2.6 144 155
Sweden 26 3.37 7.72 10.7
Switzerland 5.9 4.02 1.47 2.44
Taiwan 68 2.47 27.6 28.1
Thailand 46.7 1.79 26.1 19.3
United States 2.42 2.42 . .