Big Mac Index 1989
Last Updated on Wednesday, 14 April 2010 04:38 Written by admin Sunday, 1 January 1988 02:12
1989-ECONOMIST (4/15/89) | 4/11/1989 | |||
Big Mac | Big Mac |
Actual $ | Implied PPP | |
Country | In local currency | In dollars | Exchange Rate | of the dollar |
Australia | 2.1 | 1.693548387 | 1.24 | 1.04 |
Belgium | 90 | 2.278481013 | 39.5 | 45 |
Britain | 1.26 | 2.13559322 | 0.59 | 0.62 |
Canada | 2.15 | 1.806722689 | 1.19 | 1.06 |
Denmark | 24.75 | 3.376534789 | 7.33 | 12.3 |
France | 17.7 | 2.778649922 | 6.37 | 8.76 |
Germany/W. Germany | 4.3 | 2.275132275 | 1.89 | 2.13 |
Holland | 5.1 | 2.394366197 | 2.13 | 2.52 |
Hong Kong | 7.6 | 0.976863753 | 7.78 | 3.76 |
Ireland | 1.3 | 1.830985915 | 0.71 | 0.64 |
Italy | 3300 | 2.387843705 | 1382 | 1634 |
Japan | 370 | 2.781954887 | 133 | 183 |
Singapore | 2.8 | 1.428571429 | 1.96 | 1.39 |
S. Korea | 2400 | 3.603603604 | 666 | 1188 |
Spain | 280 | 2.393162393 | 117 | 139 |
Sweden | 21 | 3.276131045 | 6.41 | 10.4 |
United States | 2.02 | 2.02 | . | . |
Yugoslavia | 7000 | 0.777691368 | 9001 | 3465 |
Learn MoreMain Menu
Site Search
Tags
2007
2008
2009
2010
arbitrage
basket of goods
British Pound
Burgernomics
Chinese Yuan
CNY
contagion
CYB
educational
ETF
EUO
Eurozone
exchange rate
FXA
FXF
Greece
Jon Hoenig
Korean Won
Laurie Peterson
Lehman Brothers
London
Metal Project
nominal exchange rate
non-tradable
non-tradables
Norwegian Kroner
overvalued currencies
overvalued currency
PPP
PPP adjusted exchange rate
Purchasing Power Parity
Robert Barsky
South Korea
SZR
teaching resources
timeframe
undervalued currencies
undervalued currency
Wayne Rogers
Won
XRU