January 1994

1994 Big Mac Index

January 1, 1994

Big Mac Price Actual $ Implied PPP
Country In local currency In dollars Exchange Rate of the dollar
Argentina 3.6 3.6 1 1.57
Australia 2.45 1.72 1.42 1.07
Austria 34 2.84 12 14.8
Belgium 109 3.1 35.2 47.39
Brazil 1500 1.58 949 652
Britain 1.81 2.65 0.68 0.79
Canada 2.86 2.06 1.39 1.24
Chile 948 2.28 414 412
China 9 1.03 8.7 3.91
Czech. Rep. 50 1.71 29.7 21.7
Denmark 25.75 3.85 6.69 11.2
France 18.5 3.17 5.83 8.04
Germany/W. Germany 4.6 2.69 1.71 2
Greece 620 2.47 251 270
Holland 5.45 2.85 1.91 2.37
Hong Kong 9.2 1.19 7.73 4
Hungary 169 1.66 103 73.48
Italy 4550 2.77 1641 1978
Japan 391 3.77 104 170
Malaysia 3.77 1.4 2.69 1.64
Mexico 8.1 2.41 3.36 3.52
Poland 31000 1.4 22433 13478
Portugal 440 2.53 174 191
Russia/Soviet Union 2900 1.66 1775 1261
Singapore 2.98 1.9 1.57 1.3
S. Korea 2300 2.84 810 1000
Spain 345 2.5 138 150
Sweden 25.5 3.2 7.97 11.1
Switzerland 5.7 3.96 1.44 2.48
Taiwan 62 2.35 26.4 26.96
Thailand 48 1.9 25.3 20.87
United States 2.3 2.3 . .