Big Mac Index 2009
Learn More
Last Updated on Monday, 19 April 2010 07:31 Written by admin Thursday, 16 July 2009 07:21
This is the Big Mac Index for 2009 which was published in The Economist print edition on July 16th, 2009. I will be posting a spreadsheet with this information as soon as I get one made. For now, you can scroll down to see this information in text format if you need to copy it and use it for research.
Big Mac | Big Mac | Implied PPP | Actual $ | Percent over or | |
Country | In Local Currency | In Dollars | of the Dollar | Exchange Rate | Undervalued |
Argentina | 11.5 | 3.02 | 3.22 | 3.81 | -15 |
Australia | 4.34 | 3.37 | 1.22 | 1.29 | -6 |
Brazil | 8.03 | 4.02 | 2.25 | 2 | 13 |
Britain | 2.29 | 3.69 | 1.56 | 1.61 | 3 |
Canada | 3.89 | 3.35 | 1.09 | 1.16 | -6 |
Chile | 1750 | 3.19 | 490 | 549 | -11 |
China | 12.5 | 1.83 | 3.5 | 6.83 | -49 |
Colombia | 7000 | 3.34 | 1,961 | 2,096 | -6 |
Costa Rica | 2000 | 3.43 | 560 | 583 | -4 |
Czech Republic | 67.92 | 3.64 | 19 | 18.7 | 2 |
Denmark | 29.5 | 5.53 | 8.26 | 5.34 | 55 |
Egypt | 13 | 2.33 | 3.64 | 5.58 | -35 |
Estonia | 32 | 2.85 | 8.96 | 11.2 | -20 |
Euro Areas | 3.31 | 4.62 | 1.08 | 1.39 | 29 |
Hong Kong | 13.3 | 1.72 | 3.73 | 7.75 | -52 |
Hungary | 720 | 3.62 | 202 | 199 | 1 |
Iceland | 640 | 4.99 | 179 | 128 | 40 |
Indonesia | 20900 | 2.05 | 5,854 | 10,200 | -43 |
Israel | 15 | 3.77 | 4.2 | 3.97 | 6 |
Japan | 320 | 3.46 | 89.6 | 92.6 | -3 |
Latvia | 1.55 | 3.09 | 0.43 | 0.5 | -13 |
Lithuania | 7.1 | 2.87 | 1.99 | 2.48 | -20 |
Malaysia | 6.77 | 1.88 | 1.9 | 3.6 | -47 |
Mexico | 33 | 2.39 | 9.24 | 13.8 | -33 |
New Zealand | 4.9 | 3.08 | 1.37 | 1.59 | -14 |
Norway | 40 | 6.15 | 11.2 | 6.51 | 72 |
Pakistan | 190 | 2.3 | 53.2 | 82.6 | -36 |
Peru | 8.056 | 2.66 | 2.26 | 3.03 | -25 |
Philippines | 99.39 | 2.05 | 27.8 | 48.4 | -42 |
Philippines | 99.39 | 2.05 | 27.8 | 48.4 | -42 |
Poland | 7.6 | 2.41 | 2.13 | 3.16 | -33 |
Russia | 67 | 2.04 | 18.8 | 32.8 | -43 |
Saudi Arabia | 11 | 2.93 | 3.08 | 3.75 | -18 |
Singapore | 4.22 | 2.88 | 1.18 | 1.46 | -19 |
South Africa | 17.95 | 2.17 | 5.03 | 8.28 | -39 |
South Korea | 3400 | 2.59 | 952 | 1,315 | -28 |
Sri Lanka | 210 | 1.83 | 58.8 | 115 | -49 |
Sweden | 39 | 4.93 | 10.9 | 7.9 | 38 |
Switzerland | 6.5 | 5.98 | 1.82 | 1.09 | 68 |
Taiwan | 75 | 2.26 | 21 | 33.2 | -37 |
Thailand | 64.49 | 1.89 | 18.1 | 34.2 | -47 |
Turkey | 5.65 | 3.65 | 2.45 | 1.55 | 2 |
UAE | 10 | 2.72 | 2.8 | 3.67 | -24 |
Ukraine | 14 | 1.83 | 3.92 | 7.66 | -49 |
United States | 3.57 | 3.57 | . | . | . |
Uruguay | 61 | 2.63 | 17.1 | 23.2 | -26 |
Main Menu
Site Search
Tags
2007
2008
2009
2010
arbitrage
basket of goods
British Pound
Burgernomics
Chinese Yuan
CNY
contagion
CYB
educational
ETF
EUO
Eurozone
exchange rate
FXA
FXF
Greece
Jon Hoenig
Korean Won
Laurie Peterson
Lehman Brothers
London
Metal Project
nominal exchange rate
non-tradable
non-tradables
Norwegian Kroner
overvalued currencies
overvalued currency
PPP
PPP adjusted exchange rate
Purchasing Power Parity
Robert Barsky
South Korea
SZR
teaching resources
timeframe
undervalued currencies
undervalued currency
Wayne Rogers
Won
XRU