January 1995

1995 Big Mac Index

January 1, 1995


Big Mac Price Actual $ Implied PPP
Country In local currency In dollars Exchange Rate of the dollar
Argentina 3 3.00 1 1.29
Australia 2.45 1.82 1.35 1.06
Austria 39 4.01 9.72 16.8
Belgium 109 3.84 28.4 47
Brazil 2.42 2.69 0.9 1.04
Britain 1.74 2.80 0.62 0.75
Canada 2.77 1.99 1.39 1.19
Chile 950 2.40 395 409
China 9 1.05 8.54 3.88
Czech. Rep. 50 1.91 26.2 21.6
Denmark 26.75 4.92 5.43 11.5
France 18.5 3.85 4.8 7.97
Germany/W. Germany 4.8 3.48 1.38 2.07
Holland 5.45 3.53 1.55 2.34
Hong Kong 9.5 1.23 7.73 4.09
Hungary 191 1.58 121 82.3
Indonesia 3900 1.75 2231 1681
Israel 8.9 3.01 2.95 3.84
Italy 4500 2.64 1702 1940
Japan 391 4.65 84.2 169
Malaysia 3.76 1.51 2.49 1.62
Mexico 10.9 1.71 6.37 4.7
New Zealand 2.95 1.96 1.51 1.27
Poland 3.4 1.45 2.34 1.47
Russia/Soviet Union 8100 1.62 4985 3491
Singapore 2.95 2.10 1.4 1.27
S. Korea 2300 2.99 769 991
Spain 355 2.86 124 153
Sweden 26 3.54 7.34 11.2
Switzerland 5.9 5.20 1.13 2.54
Taiwan 65 2.53 25.7 28
Thailand 48 1.95 24.6 20.7
United States 2.32 2.32 . .