The 1989 Big Mac Index from The Economist is shown below. If are looking to get the entire Big Mac Index dataset going back to 1986, click here to download the complete spreadsheet.
Country | Local Price | $ Price | $ Exchange Rate | Dollar PPP |
Australia | 2.1 | 1.69 | 1.24 | 1.04 |
Belgium | 90 | 2.28 | 39.5 | 45 |
Britain | 1.26 | 2.14 | 0.59 | 0.62 |
Canada | 2.15 | 1.81 | 1.19 | 1.06 |
Denmark | 24.75 | 3.38 | 7.33 | 12.3 |
France | 17.7 | 2.78 | 6.37 | 8.76 |
Germany/W. Germany | 4.3 | 2.28 | 1.89 | 2.13 |
Holland | 5.1 | 2.39 | 2.13 | 2.52 |
Hong Kong | 7.6 | 0.98 | 7.78 | 3.76 |
Ireland | 1.3 | 1.83 | 0.71 | 0.64 |
Italy | 3300 | 2.39 | 1382 | 1634 |
Japan | 370 | 2.78 | 133 | 183 |
Singapore | 2.8 | 1.43 | 1.96 | 1.39 |
S. Korea | 2400 | 3.60 | 666 | 1188 |
Spain | 280 | 2.39 | 117 | 139 |
Sweden | 21 | 3.28 | 6.41 | 10.4 |
United States | 2.02 | 2.02 | . | . |
Yugoslavia | 7000 | 0.78 | 9001 | 3465 |
The 1988 Big Mac Index from The Economist is shown below. If are looking to get the entire Big Mac Index dataset going back to 1986, click here to download the complete spreadsheet.
Country | Local Price | $ Price | $ Exchange Rate | Dollar PPP |
Australia | 1.95 | 1.43 | 1.36 | 0.82 |
Belgium | 90 | 2.59 | 34.8 | 37.66 |
Britain | 1.19 | 2.20 | 0.54 | 0.5 |
Canada | 2.05 | 1.65 | 1.24 | 0.86 |
Denmark | 22.75 | 3.58 | 6.36 | 9.52 |
France | 17.3 | 3.07 | 5.63 | 7.24 |
Germany/W. Germany | 4.1 | 2.47 | 1.66 | 1.72 |
Holland | 4.85 | 2.61 | 1.86 | 2.03 |
Hong Kong | 7.6 | 0.97 | 7.8 | 3.18 |
Ireland | 1.22 | 1.97 | 0.62 | 0.51 |
Italy | 3300 | 2.69 | 1229 | 1380 |
Japan | 370 | 2.98 | 124 | 155 |
Singapore | 2.8 | 1.40 | 2 | 1.17 |
Spain | 285 | 2.57 | 111 | 119 |
Sweden | 18.5 | 3.14 | 5.89 | 7.74 |
United States | 2.39 | 2.39 | . | . |
Yugoslavia | 2300 | 1.64 | 1400 | 962 |
The 1987 Big Mac Index from The Economist is shown below. If are looking to get the entire Big Mac Index dataset going back to 1986, click here to download the complete spreadsheet.
Country | Local Price | $ Price | $ Exchange Rate | $ PPP | $ Valuation (%) |
Belgium | 90 | 2.30 | 39.13 | 56.25 | 44% |
Britain | 1.13 | 1.66 | 0.68 | 0.71 | 4% |
Denmark | 21.5 | 2.99 | 7.19 | 13.44 | 87% |
France | 17.4 | 2.76 | 6.3 | 10.88 | 73% |
Germany/W. Germany | 4.1 | 2.17 | 1.89 | 2.56 | 36% |
Holland | 4.5 | 2.11 | 2.13 | 2.81 | 32% |
Hong Kong | 7.6 | 0.98 | 7.76 | 4.75 | -39% |
Ireland | 1.18 | 1.69 | 0.7 | 0.74 | 6% |
Italy | 3300 | 2.46 | 1341.51 | 2063 | 54% |
Japan | 370 | 2.41 | 153.4 | 231.25 | 51% |
Singapore | 2.8 | 1.31 | 2.14 | 1.75 | -18% |
United States | 1.6 | 1.60 | 1 | 1 | 0% |