The 1995 Big Mac Index from The Economist is shown below. If are looking to get the entire Big Mac Index dataset going back to 1986, click here to download the complete spreadsheet.
Country | Local Price | $ Price | $ Exchange Rate | Dollar PPP |
Argentina | 3 | 3.00 | 1 | 1.29 |
Australia | 2.45 | 1.82 | 1.35 | 1.06 |
Austria | 39 | 4.01 | 9.72 | 16.8 |
Belgium | 109 | 3.84 | 28.4 | 47 |
Brazil | 2.42 | 2.69 | 0.9 | 1.04 |
Britain | 1.74 | 2.80 | 0.62 | 0.75 |
Canada | 2.77 | 1.99 | 1.39 | 1.19 |
Chile | 950 | 2.40 | 395 | 409 |
China | 9 | 1.05 | 8.54 | 3.88 |
Czech. Rep. | 50 | 1.91 | 26.2 | 21.6 |
Denmark | 26.75 | 4.92 | 5.43 | 11.5 |
France | 18.5 | 3.85 | 4.8 | 7.97 |
Germany/W. Germany | 4.8 | 3.48 | 1.38 | 2.07 |
Holland | 5.45 | 3.53 | 1.55 | 2.34 |
Hong Kong | 9.5 | 1.23 | 7.73 | 4.09 |
Hungary | 191 | 1.58 | 121 | 82.3 |
Indonesia | 3900 | 1.75 | 2231 | 1681 |
Israel | 8.9 | 3.01 | 2.95 | 3.84 |
Italy | 4500 | 2.64 | 1702 | 1940 |
Japan | 391 | 4.65 | 84.2 | 169 |
Malaysia | 3.76 | 1.51 | 2.49 | 1.62 |
Mexico | 10.9 | 1.71 | 6.37 | 4.7 |
New Zealand | 2.95 | 1.96 | 1.51 | 1.27 |
Poland | 3.4 | 1.45 | 2.34 | 1.47 |
Russia/Soviet Union | 8100 | 1.62 | 4985 | 3491 |
Singapore | 2.95 | 2.10 | 1.4 | 1.27 |
S. Korea | 2300 | 2.99 | 769 | 991 |
Spain | 355 | 2.86 | 124 | 153 |
Sweden | 26 | 3.54 | 7.34 | 11.2 |
Switzerland | 5.9 | 5.20 | 1.13 | 2.54 |
Taiwan | 65 | 2.53 | 25.7 | 28 |
Thailand | 48 | 1.95 | 24.6 | 20.7 |
United States | 2.32 | 2.32 | . | . |
The 1994 Big Mac Index from The Economist is shown below. If are looking to get the entire Big Mac Index dataset going back to 1986, click here to download the complete spreadsheet.
Country | Local Price | $ Price | $ Exchange Rate | Dollar PPP |
Argentina | 3.6 | 3.6 | 1 | 1.57 |
Australia | 2.45 | 1.72 | 1.42 | 1.07 |
Austria | 34 | 2.84 | 12 | 14.8 |
Belgium | 109 | 3.1 | 35.2 | 47.39 |
Brazil | 1500 | 1.58 | 949 | 652 |
Britain | 1.81 | 2.65 | 0.68 | 0.79 |
Canada | 2.86 | 2.06 | 1.39 | 1.24 |
Chile | 948 | 2.28 | 414 | 412 |
China | 9 | 1.03 | 8.7 | 3.91 |
Czech. Rep. | 50 | 1.71 | 29.7 | 21.7 |
Denmark | 25.75 | 3.85 | 6.69 | 11.2 |
France | 18.5 | 3.17 | 5.83 | 8.04 |
Germany/W. Germany | 4.6 | 2.69 | 1.71 | 2 |
Greece | 620 | 2.47 | 251 | 270 |
Holland | 5.45 | 2.85 | 1.91 | 2.37 |
Hong Kong | 9.2 | 1.19 | 7.73 | 4 |
Hungary | 169 | 1.66 | 103 | 73.48 |
Italy | 4550 | 2.77 | 1641 | 1978 |
Japan | 391 | 3.77 | 104 | 170 |
Malaysia | 3.77 | 1.4 | 2.69 | 1.64 |
Mexico | 8.1 | 2.41 | 3.36 | 3.52 |
Poland | 31000 | 1.4 | 22433 | 13478 |
Portugal | 440 | 2.53 | 174 | 191 |
Russia/Soviet Union | 2900 | 1.66 | 1775 | 1261 |
Singapore | 2.98 | 1.9 | 1.57 | 1.3 |
S. Korea | 2300 | 2.84 | 810 | 1000 |
Spain | 345 | 2.5 | 138 | 150 |
Sweden | 25.5 | 3.2 | 7.97 | 11.1 |
Switzerland | 5.7 | 3.96 | 1.44 | 2.48 |
Taiwan | 62 | 2.35 | 26.4 | 26.96 |
Thailand | 48 | 1.9 | 25.3 | 20.87 |
United States | 2.3 | 2.3 | . | . |
The 1993 Big Mac Index from The Economist is shown below. If are looking to get the entire Big Mac Index dataset going back to 1986, click here to download the complete spreadsheet.
Country | Local Price | $ Price | $ Exchange Rate | Dollar PPP |
Argentina | 3.6 | 3.60 | 1 | 1.58 |
Australia | 2.45 | 1.76 | 1.39 | 1.07 |
Belgium | 109 | 3.36 | 32.45 | 47.81 |
Brazil | 77000 | 2.80 | 27521 | 33772 |
Britain | 1.79 | 2.79 | 0.641 | 0.787 |
Canada | 2.76 | 2.19 | 1.26 | 1.21 |
China | 8.5 | 1.50 | 5.68 | 3.73 |
Denmark | 25.75 | 4.25 | 6.06 | 11.29 |
France | 18.5 | 3.46 | 5.34 | 8.11 |
Germany/W. Germany | 4.6 | 2.91 | 1.58 | 2.02 |
Holland | 5.45 | 3.07 | 1.77 | 2.39 |
Hong Kong | 9 | 1.16 | 7.73 | 3.95 |
Hungary | 157 | 1.78 | 88.18 | 68.86 |
Ireland | 1.48 | 2.28 | 0.649 | 0.649 |
Italy | 4500 | 2.95 | 1523 | 1974 |
Japan | 391 | 3.45 | 113 | 171 |
Malaysia | 3.35 | 1.30 | 2.58 | 1.47 |
Mexico | 7.09 | 2.29 | 3.1 | 3.11 |
Russia/Soviet Union | 780 | 1.14 | 686 | 342 |
S. Korea | 2300 | 2.89 | 796 | 1009 |
Spain | 325 | 2.85 | 114 | 143 |
Sweden | 25.5 | 3.43 | 7.43 | 11.18 |
Switzerland | 5.7 | 3.94 | 1.45 | 2.5 |
Thailand | 48 | 1.91 | 25.16 | 21.05 |
United States | 2.28 | 2.28 | . | . |