The 1992 Big Mac Index from The Economist is shown below. If are looking to get the entire Big Mac Index dataset going back to 1986, click here to download the complete spreadsheet.
Country | Local Price | $ Price | $ Exchange Rate | Dollar PPP |
Argentina | 3.3 | 3.33 | 0.99 | 1.51 |
Australia | 2.54 | 1.94 | 1.31 | 1.16 |
Belgium | 108 | 3.22 | 33.55 | 49.32 |
Brazil | 3800 | 1.76 | 2153 | 1735 |
Britain | 1.74 | 3.05 | 0.57 | 0.79 |
Canada | 2.76 | 2.32 | 1.19 | 1.26 |
China | 6.3 | 1.16 | 5.44 | 2.88 |
Denmark | 27.25 | 4.31 | 6.32 | 12.44 |
France | 18.1 | 3.26 | 5.55 | 8.26 |
Germany/W. Germany | 4.5 | 2.74 | 1.64 | 2.05 |
Holland | 5.35 | 2.91 | 1.84 | 2.44 |
Hong Kong | 8.9 | 1.15 | 7.73 | 4.06 |
Hungary | 133 | 1.67 | 79.7 | 60.73 |
Ireland | 1.45 | 2.38 | 0.61 | 0.66 |
Italy | 4100 | 3.33 | 1233 | 1872 |
Japan | 380 | 2.86 | 133 | 174 |
Russia/Soviet Union | 58 | 0.59 | 98.95 | 26.48 |
Singapore | 4.75 | 2.88 | 1.65 | 2.17 |
S. Korea | 2300 | 2.96 | 778 | 1050 |
Spain | 315 | 3.09 | 102 | 144 |
Sweden | 25.5 | 4.30 | 5.93 | 11.64 |
United States | 2.19 | 2.19 | . | . |
Venezuela | 170 | 2.80 | 60.63 | 77.63 |
The 1991 Big Mac Index from The Economist is shown below. If are looking to get the entire Big Mac Index dataset going back to 1986, click here to download the complete spreadsheet.
Country | Local Price | $ Price | $ Exchange Rate | Dollar PPP |
Australia | 2.45 | 1.93 | 1.27 | 1.09 |
Belgium | 100 | 2.90 | 34.5 | 44.44 |
Britain | 1.67 | 2.98 | 0.56 | 0.74 |
Canada | 2.35 | 2.04 | 1.15 | 1.04 |
Denmark | 26.75 | 4.17 | 6.42 | 11.89 |
France | 18 | 3.19 | 5.65 | 8 |
Germany/W. Germany | 4.3 | 2.57 | 1.67 | 1.91 |
Holland | 5.25 | 2.79 | 1.88 | 2.33 |
Hong Kong | 8.9 | 1.14 | 7.79 | 3.96 |
Hungary | 115 | 1.53 | 75.12 | 51.11 |
Ireland | 1.4 | 2.26 | 0.62 | 0.62 |
Italy | 3600 | 2.91 | 1239 | 1600 |
Japan | 380 | 2.81 | 135 | 169 |
Russia/Soviet Union | 10 | 5.75 | 1.74 | 4.44 |
Singapore | 2.8 | 1.58 | 1.77 | 1.24 |
S. Korea | 2100 | 2.91 | 721 | 933 |
Spain | 350 | 3.40 | 103 | 155 |
Sweden | 26 | 4.30 | 6.04 | 11.56 |
United States | 2.25 | 2.25 | . | . |
Yugoslavia | 32 | 2.12 | 15.12 | 14.22 |
The 1990 Big Mac Index from The Economist is shown below. If are looking to get the entire Big Mac Index dataset going back to 1986, click here to download the complete spreadsheet.
Country | Local Price | $ Price | $ Exchange Rate | Dollar PPP |
Australia | 2.3 | 1.74 | 1.32 | 1.05 |
Belgium | 97 | 2.80 | 34.65 | 44 |
Britain | 1.4 | 2.30 | 0.61 | 0.64 |
Canada | 2.19 | 1.89 | 1.16 | 1 |
Denmark | 25.5 | 3.99 | 6.39 | 11.6 |
France | 17.7 | 3.14 | 5.63 | 8.05 |
Germany/W. Germany | 4.3 | 2.56 | 1.68 | 1.95 |
Holland | 5.25 | 2.79 | 1.88 | 2.39 |
Hong Kong | 8.6 | 1.10 | 7.79 | 3.9 |
Ireland | 1.3 | 2.06 | 0.63 | 0.59 |
Italy | 3900 | 3.17 | 1230 | 1773 |
Japan | 370 | 2.33 | 159 | 168 |
Russia/Soviet Union | 3.75 | 6.25 | 0.6 | 1.7 |
Singapore | 2.6 | 1.38 | 1.88 | 1.18 |
S. Korea | 2100 | 2.97 | 707 | 955 |
Spain | 295 | 2.78 | 106 | 134 |
Sweden | 24 | 3.93 | 6.1 | 10.9 |
United States | 2.2 | 2.20 | . | . |
Yugoslavia | 16 | 1.37 | 11.72 | 7.27 |