Big Mac Index 2008

Last Updated on Wednesday, 14 April 2010 04:23 Written by admin Thursday, 24 July 2008 11:57

This is the Big Mac Index for 2008 which was published in The Economist on July 24th, 2008 in the print edition. I will be working on making this into a spreadsheet and will post it when it’s ready.

..

Big Mac Implied PPP Actual ex.
Valuation vs
Local Currency In Dollars of the Dollar Rate the Dollar
Argentina 11.00 3.64 3.08 3.02 2
Australia 3.45 3.36 0.97 1.03 -6
Brazil 7.50 4.73 2.1 1.58 33
Britian 2.29 4.57 1.56 2 28
Canada 4.09 4.08 1.15 1 14
Chile 1,550 3.13 434 494 -12
China 12.5 1.83 3.5 6.83 -49
Colombia 7000 3.89 1960.78 1798.65 9
Costa Rica 1800 3.27 504.2 551.02 -8
Czech Republic 66.1 4.56 18.5 14.5 28
Denmark 28.0 5.95 7.84 4.7 67
Egypt 13.0 2.45 3.64 5.31 -31
Estonia 32.00 3.24 8.96 9.87 -9
Euro Area 3.37 5.34 1.06 1.59 50
Hong Kong 13.3 1.71 3.73 7.8 -52
Hungary 670 4.64 187.7 144.3 30
Iceland 469.00 5.97 131.37 78.57 67
Indonesia 18,700 2.04 5,238 9,152 -43
Japan 280 2.62 78.4 106.8 -27
Latvia 1.55 3.50 0.43 0.44 -2
Lithuania 6.90 3.17 1.93 2.18 -11
Malaysia 5.50 1.70 1.54 3.2 -52
Mexico 32.0 3.15 8.96 10.2 -12
New Zealand 4.90 3.72 1.37 1.32 4
Norway 40.0 7.88 11.2 5.08 121
Pakistan 140.00 1.97 39.22 70.9 -45
Peru 9.50 3.35 2.66 2.84 -6
Philippines 87.00 1.96 24.37 44.49 -45
Poland 7.00 3.45 1.96 2.03 -3
Russia 59.0 2.54 16.5 23.2 -29
Saudi Arabia 10.0 2.67 2.8 3.75 -25
Singapore 3.95 2.92 1.11 1.35 -18
Slovakia 77.00 4.03 21.57 19.13 13
South Africa 16.9 2.24 4.75 7.56 -37
South Korea 3,200 3.14 896 1,018 -12
Sri Lanka 210.00 1.95 58.82 107.55 -45
Sweden 38.0 6.37 10.6 5.96 79
Switzerland 6.50 6.36 1.82 1.02 78
Thailand 62.0 1.86 17.4 33.4 -48
Tiawan 75.0 2.47 21 30.4 -31
Turkey 5.15 4.32 1.44 1.19 21
UAE 10.00 2.72 2.8 3.67 -24
Ukraine 11.00 2.39 3.08 4.6 -33
United States 3.57 3.57 . . .
Uruguay 61.00 3.19 17.09 19.15 -11
Learn More
Big Mac Index 2007

Last Updated on Wednesday, 14 April 2010 04:23 Written by admin Thursday, 5 July 2007 10:55

This is the Economist’s 2005 version of the Big Mac Index. It was published in the the July 5th, 2007 edition of the Economist. Scroll down for the text version of the 2007 Big Mac Index.

.

Big Mac Price Implied PPP Actual $ Valuation vs.
Local Dollars of the Dollar Exchange Rate the Dollar
USA 3.41 3.41 . . .
Argentina 8.25 2.67 2.42 3.09 +22
Australia 3.45 2.95 1.01 1.17 -14
Brazil 6.90 3.61 2.02 1.91 +6
Britain 1.99 4.01 1.71 2.01 +18
Canada 3.88 3.68 1.14 1.05 +8
Chile 1,565 2.97 459 527 -13
China 11 1.45 3.23 7.60 -58
Czech Republic 52.9 2.51 15.5 21.1 -27
Denmark 27.75 5.08 8.14 5.46 +49
Egypt 9.54 1.68 2.80 5.69 -51
Euro Area 3.06 4.17 1.12 1.36 +22
Hong Kong 12 1.54 3.52 7.82 -55
Hungary 600 3.33 176 180 -2
Indonesia 15,900 1.76 4663 9,015 -48
Japan 280 2.29 82.1 122 -33
Malaysia 5.50 1.60 1.61 3.43 -53
Mexico 29 2.69 8.50 10.8 -21
New Zealand 4.60 3.59 1.35 1.28 +5
Peru 9.50 3.00 2.79 3.17 -12
Philippines 85 1.85 24.9 45.9 -46
Poland 6.90 2.51 2.02 2.75 -26
Russia 52 2.03 15.2 25.6 -41
Singapore 3.95 2.59 1.16 1.52 -24
South Africa 15.5 2.22 4.55 6.97 -35
South Korea 2900 3.14 850 923 -8
Sweden 33 4.86 9.68 6.79 +42
Switzerland 6.30 5.20 1.85 1.21 +53
Taiwan 75 2.29 22.0 32.8 -33
Thailand 62 1.80 18.2 34.5 -47
Turkey 4.75 3.66 1.39 1.30 +7
Venezuela 7400 3.45 2,170 2,147 +1
Colombia 6900 3.53 2,023 1,956 +3
Costa Rica 1130 2.18 331 519 -36
Estonia 30 2.61 8.80 11.5 -23
Iceland 469 7.61 138 61.7 +123
Latvia 1.39 2.72 .41 .51 -20
Lithuania 6.60 2.61 1.94 2.53 -24
Norway 40 6.88 11.7 5.81 +102
Pakistan 140 2.32 41.1 60.4 -32
Paraguay 10,500 2.04 3,079 5,145 -40
Saudi Arabia 9 2.40 2.64 3.75 -30
Slovakia 61.3 2.49 18.0 24.6 -27
Sri Lanka 210 1.89 61.6 111 -45
UAE 10 2.72 2.93 3.67 -20
Ukraine 9.25 1.84 2.71 5.03 -46
Uruguay 62 2.59 18.2 23.9 -24
Learn More
Big Mac Index 2007 (February Preliminary Edition)

Last Updated on Wednesday, 14 April 2010 04:29 Written by admin Thursday, 1 February 2007 01:20

The Economist published the Big Mac Index in 2007, one in February and the other in March. This is the February edition.

Local Price Dollar Price Implied PPP Ex. Rate Valuation
USA 3.22 3.22 . . .
Argentina Peso 8.25 2.65 2.56 3.11 -18
Australia A$ 3.45 2.67 1.07 1.29 -17
Brazil Real 6.4 3.01 1.99 2.13 -6
Britain £ 1.99 3.90 1.62 1.96 +21
Canada C$ 3.63 3.08 1.13 1.18 -4
Chile Peso 1,670 3.07 519 544 -5
China Yuan 11.0 1.41 3.42 7.77 -56
Colombia Peso 6,900 3.06 2,143 2,254 -5
Costa Rica Colones 1,130 2.18 351 519 -32
Czech Republic Koruna 52.1 2.41 16.2 21.6 -25
Denmark DKr 27.75 4.84 8.62 5.74 +50
Egypt Pound 9.09 1.60 2.82 5.7 -50
Estonia Kroon 30 2.49 9.32 12 -23
Euro Areas 2.94 3.82 1.1 1.3 +19
Hong Kong HK$ 12.0 1.54 3.73 7.81 -52
Hungary Forint 590 3.00 183 197 -7
Iceland Kronur 509 7.44 158 68.4 +131
Indonesia Rupian 15,900 1.75 4938 9,100 -46
Japan ¥ 280 2.31 87 121 -28
Latvia Lats 1.35 2.52 0.42 0.54 -22
Lithuania Litas 6.50 2.45 2.02 2.66 -24
Malaysia Ringgit 5.50 1.57 1.71 3.5 -51
Mexico Peso 29.0 2.66 9.01 10.9 -17
New Zealand NZ$ 4.60 3.16 1.43 1.45 -2
Norway Kroner 41.5 6.63 12.9 6.26 +106
Pakistan Rupee 140 2.31 43.5 60.7 -28
Paraguay Guarani 10,000 1.90 3106 5,250 -41
Peru New Sol 9.50 2.97 2.95 3.2 -8
Philippines Peso 85.0 1.74 26.4 48.9 -46
Poland Zloty 6.90 2.29 2.14 3.01 -29
Russia Rouble 49.0 1.85 15.2 26.5 -43
Saudi Arabia Riyal 9.00 2.40 2.8 3.75 -25
Singapore S$ 3.60 2.34 1.12 1.54 -27
Slovakia Crown 57.98 2.13 18 27.2 -34
South Africa Rand 15.5 2.14 4.81 7.25 -34
South Korea Won 2,900 3.08 901 942 -4
Sri Lanka Rupee 190 1.75 59 109 -46
Sweden SKr 32.0 4.59 9.94 6.97 +43
Switzerland SFr 6.30 5.05 1.96 1.25 +57
Taiwan NT$ 75.0 2.28 23.3 32.9 -29
Thailand Baht 62.0 1.78 19.3 34.7 -45
Turkey Lire 4.55 3.22 1.41 1.41 nil
UAE Dirhams 10.0 2.72 3.11 3.67 -15
Ukraine Hryvnia 9.00 1.71 2.8 5.27 -47
Uruguay Peso 55.0 2.17 17.1 25.3 -33
Venezuela Bolivar 6,800 1.58 2112 4,307 -51
Learn More

Dashboard

 

Copyright © 2009 Afterburner - Free GPL Template. All Rights Reserved.
WordPress is Free Software released under the GNU/GPL License.