Big Mac Index 2013
January 31, 2013
The Big Mac Index was published in January 2013 and July 2013, both are shown below. Click here to download the complete spreadsheet. Big Mac Index information is from the Economist, click here for the Kindle version of the Economist.
Country | Local Price | Dollar Exchange Rate | Dollar Price | Dollar PPP | Dollar Valuation |
Argentina | 21 | 5.41 | 3.88 | 4.61 | -14.85 |
Australia | 5.035 | 1.09 | 4.62 | 1.10 | 1.39 |
Brazil | 12 | 2.27 | 5.28 | 2.63 | 15.98 |
Britain | 2.69 | 0.67 | 4.02 | 0.59 | -11.78 |
Canada | 5.53 | 1.05 | 5.26 | 1.21 | 15.44 |
Chile | 2000 | 508.16 | 3.94 | 438.92 | -13.63 |
China | 16 | 6.13 | 2.61 | 3.51 | -42.76 |
Colombia | 8600 | 1921.00 | 4.48 | 1887.34 | -1.75 |
Costa Rica | 2150 | 498.68 | 4.31 | 471.84 | -5.38 |
Czech Republic | 70.45 | 20.18 | 3.49 | 15.46 | -23.40 |
Denmark | 28.5 | 5.80 | 4.91 | 6.25 | 7.83 |
Egypt | 16.75 | 7.01 | 2.39 | 3.68 | -47.56 |
Euro area | 3.623870489 | 0.78 | 4.66 | 0.80 | 2.25 |
Hong Kong | 17 | 7.76 | 2.19 | 3.73 | -51.90 |
Hungary | 860 | 228.46 | 3.76 | 188.73 | -17.39 |
India | 90 | 59.98 | 1.50 | 19.75 | -67.07 |
Indonesia | 27939 | 9965.00 | 2.80 | 6131.46 | -38.47 |
Israel | 17.5 | 3.65 | 4.80 | 3.84 | 5.34 |
Japan | 320 | 100.11 | 3.20 | 70.23 | -29.85 |
Latvia | 1.69 | 0.55 | 3.09 | 0.37 | -32.12 |
Lithuania | 8.6 | 2.69 | 3.20 | 1.89 | -29.72 |
Malaysia | 7.3 | 3.18 | 2.30 | 1.60 | -49.63 |
Mexico | 37 | 12.94 | 2.86 | 8.12 | -37.25 |
New Zealand | 5.5 | 1.28 | 4.30 | 1.21 | -5.65 |
Norway | 46 | 6.13 | 7.51 | 10.10 | 64.73 |
Pakistan | 300 | 100.04 | 3.00 | 65.84 | -34.19 |
Peru | 10 | 2.78 | 3.59 | 2.19 | -21.14 |
Philippines | 115.21 | 43.44 | 2.65 | 25.28 | -41.80 |
Poland | 9.2 | 3.37 | 2.73 | 2.02 | -40.01 |
Russia | 87 | 32.94 | 2.64 | 19.09 | -42.04 |
Saudi Arabia | 10 | 3.75 | 2.67 | 2.19 | -41.48 |
Singapore | 4.7 | 1.27 | 3.69 | 1.03 | -19.08 |
South Africa | 22.5 | 10.05 | 2.24 | 4.94 | -50.85 |
South Korea | 3900 | 1135.70 | 3.43 | 855.89 | -24.64 |
Sri Lanka | 370 | 130.80 | 2.83 | 81.20 | -37.92 |
Sweden | 41.61 | 6.76 | 6.16 | 9.13 | 35.12 |
Switzerland | 6.5 | 0.97 | 6.72 | 1.43 | 47.46 |
Taiwan | 79 | 30.03 | 2.63 | 17.34 | -42.26 |
Thailand | 89 | 31.28 | 2.85 | 19.53 | -37.55 |
Turkey | 8.5 | 1.96 | 4.34 | 1.87 | -4.70 |
UAE | 12 | 3.67 | 3.27 | 2.63 | -28.30 |
Ukraine | 19 | 8.16 | 2.33 | 4.17 | -48.87 |
United States | 4.56 | 1.00 | 4.56 | 1.00 | 0.00 |
Uruguay | 105 | 21.09 | 4.98 | 23.04 | 9.29 |
Venezuela | 45 | 6.29 | 7.15 | 9.88 | 56.95 |
Austria | 3.39 | 0.78 | 4.36 | 0.74 | -4.34 |
Belgium | 3.7 | 0.78 | 4.76 | 0.81 | 4.40 |
Estonia | 2.75 | 0.78 | 3.54 | 0.60 | -22.40 |
Finland | 4.1 | 0.78 | 5.27 | 0.90 | 15.69 |
France | 3.9 | 0.78 | 5.01 | 0.86 | 10.05 |
Germany | 3.64 | 0.78 | 4.68 | 0.80 | 2.71 |
Greece | 2.6 | 0.78 | 3.34 | 0.57 | -26.64 |
Ireland | 3.46 | 0.78 | 4.45 | 0.76 | -2.37 |
Italy | 3.75 | 0.78 | 4.82 | 0.82 | 5.81 |
Netherlands | 3.45 | 0.78 | 4.44 | 0.76 | -2.65 |
Portugal | 2.95 | 0.78 | 3.79 | 0.65 | -16.76 |
Spain | 3.5 | 0.78 | 4.50 | 0.77 | -1.24 |
Country | Local Price | $ Exchange Rate | Dollar Price | Dollar PPP | Dollar Valuation |
Argentina | 19.00 | 4.98 | 3.82 | 4.35 | -12.58 |
Australia | 4.70 | 0.96 | 4.90 | 1.08 | 12.21 |
Brazil | 11.25 | 1.99 | 5.64 | 2.58 | 29.22 |
Britain | 2.69 | 0.63 | 4.25 | 0.62 | -2.73 |
Canada | 5.41 | 1.00 | 5.39 | 1.24 | 23.51 |
Chile | 2050.00 | 471.75 | 4.35 | 469.39 | -0.50 |
China | 16.00 | 6.22 | 2.57 | 3.66 | -41.10 |
Colombia | 8600.00 | 1773.18 | 4.85 | 1969.14 | 11.05 |
Costa Rica | 2200.00 | 500.83 | 4.39 | 503.73 | 0.58 |
Czech Republic | 70.33 | 18.89 | 3.72 | 16.10 | -14.77 |
Denmark | 28.50 | 5.50 | 5.18 | 6.53 | 18.69 |
Egypt | 16.00 | 6.69 | 2.39 | 3.66 | -45.20 |
Euro area | 3.59 | 0.74 | 4.88 | 0.82 | 11.69 |
Hong Kong | 17.00 | 7.76 | 2.19 | 3.89 | -49.83 |
Hungary | 830.00 | 217.47 | 3.82 | 190.04 | -12.61 |
India | 89.00 | 53.40 | 1.67 | 20.38 | -61.83 |
Indonesia | 27939.00 | 9767.50 | 2.86 | 6397.18 | -34.51 |
Israel | 14.90 | 3.72 | 4.00 | 3.41 | -8.40 |
Japan | 320.00 | 91.07 | 3.51 | 73.27 | -19.54 |
Latvia | 1.69 | 0.52 | 3.28 | 0.39 | -24.90 |
Lithuania | 7.80 | 2.54 | 3.07 | 1.79 | -29.81 |
Malaysia | 7.95 | 3.08 | 2.58 | 1.82 | -40.96 |
Mexico | 37.00 | 12.74 | 2.90 | 8.47 | -33.49 |
New Zealand | 5.20 | 1.20 | 4.32 | 1.19 | -0.98 |
Norway | 43.00 | 5.48 | 7.84 | 9.85 | 79.56 |
Pakistan | 290.00 | 97.67 | 2.97 | 66.40 | -32.01 |
Peru | 10.00 | 2.56 | 3.91 | 2.29 | -10.54 |
Philippines | 118.00 | 40.60 | 2.91 | 27.02 | -33.45 |
Poland | 9.10 | 3.09 | 2.94 | 2.08 | -32.61 |
Russia | 72.88 | 30.05 | 2.43 | 16.69 | -44.46 |
Saudi Arabia | 11.00 | 3.75 | 2.93 | 2.52 | -32.84 |
Singapore | 4.50 | 1.23 | 3.64 | 1.03 | -16.56 |
South Africa | 20.90 | 9.05 | 2.31 | 4.79 | -47.10 |
South Korea | 3700.00 | 1085.48 | 3.41 | 847.19 | -21.95 |
Sri Lanka | 350.00 | 126.45 | 2.77 | 80.14 | -36.62 |
Sweden | 40.56 | 6.35 | 6.39 | 9.29 | 46.27 |
Switzerland | 6.50 | 0.91 | 7.12 | 1.49 | 63.14 |
Taiwan | 75.00 | 29.50 | 2.54 | 17.17 | -41.79 |
Thailand | 87.00 | 29.76 | 2.92 | 19.92 | -33.05 |
Turkey | 8.45 | 1.77 | 4.78 | 1.93 | 9.39 |
UAE | 12.00 | 3.67 | 3.27 | 2.75 | -25.19 |
Ukraine | 19.00 | 8.14 | 2.33 | 4.35 | -46.58 |
United States | 4.37 | 1.00 | 4.37 | 1.00 | 0.00 |
Uruguay | 105.00 | 19.28 | 5.45 | 24.04 | 24.70 |
Venezuela | 39.00 | 4.29 | 9.08 | 8.93 | 107.93 |
Austria | 3.39 | 0.74 | 4.60 | 0.78 | 5.33 |
Belgium | 3.80 | 0.74 | 5.16 | 0.87 | 18.07 |
Estonia | 2.70 | 0.74 | 3.66 | 0.62 | -16.11 |
Finland | 3.75 | 0.74 | 5.09 | 0.86 | 16.51 |
France | 3.60 | 0.74 | 4.89 | 0.82 | 11.85 |
Germany | 3.64 | 0.74 | 4.94 | 0.83 | 13.09 |
Greece | 3.30 | 0.74 | 4.48 | 0.76 | 2.53 |
Ireland | 3.49 | 0.74 | 4.74 | 0.80 | 8.43 |
Italy | 3.85 | 0.74 | 5.22 | 0.88 | 19.62 |
Netherlands | 3.45 | 0.74 | 4.68 | 0.79 | 7.19 |
Portugal | 2.95 | 0.74 | 4.00 | 0.68 | -8.34 |
Spain | 3.50 | 0.74 | 4.75 | 0.80 | 8.75 |
Tagged As:
2013
Dear creator of the BigMacIndex.org Website,
I would like to sincerely thank you for the orderly bookeeping of BigMac data.. I have been looking for These data since years and now finally have everything on one Piece.
many thanks
best regards from Prague,
andrie
Well thanks for the kind words Andrie. I’m glad you find the site useful. I know it would have saved me a lot of time if I had had it back when I needed it.
Where do you find up to date prices?
Thanks!
The up to date prices are all published by the Economist every year. Eventually I’d like to create a system where users can enter Big Mac prices on their own but we’re not there yet. I got all of the old prices by going through microfilm at the University of Michigan library.
This is a terrific resource. I just found it recently. I am an AP Economics teacher and am going to use it for my online class tonight. Thanks for doing the legwork for us!! 🙂
Hello,
at first, thank you for good statistics work!
And I have one question - please, could you tell me how often are the results released and published? I am looking for actual results for month september 2013 and I can’t find it 🙁 . Please, could you help me?
Thank you for any help,
Kind Regards
Mariana
is it the same page like the previous http://www.thebigmacindex.com?
Nope, I’ve never had that domain. Someone owns it as of now although it’s just parked for now. I’ve only ever had this one domain for this particular project.
Hello,
what have you done is great. However, I have a few questions. How can I interpret the last column? Why do we have an overvaluation of 10.47 in Argentina or why do we have undervaluation in Britain. What could be the factors influencing the figures from the last column ? I mean is it something connected with the currencies or more like with the good and its trade- transportation cost/ barriers to trade/inclusion of non-traded elements in the cost/ pricing to the market?
Thank you in advance 🙂
Where is the U.K.?