2012 Big Mac Index
January 12, 2012
The Big Mac Index was published in January 2012 and July 2012 , both are shown below. Click here to download the complete spreadsheet . Big Mac Index information is from the Economist, click here for the Kindle version of the Economist .
Country Local Price $ Exchange Rate Dollar Price Dollar PPP Dollar Valuation
Argentina 19.00 4.57 4.16 4.39 -3.85
Australia 4.56 0.97 4.68 1.05 8.15
Brazil 10.08 2.04 4.94 2.33 14.06
Britain 2.69 0.65 4.16 0.62 -3.82
Canada 5.12 1.02 5.02 1.18 16.06
Chile 2050.00 493.05 4.16 473.71 -3.92
China 15.65 6.39 2.45 3.62 -43.39
Colombia 8600.00 1804.48 4.77 1987.29 10.13
Costa Rica 1200.00 501.02 2.40 277.30 -44.65
Czech Republic 70.33 21.05 3.34 16.25 -22.79
Denmark 28.50 6.14 4.65 6.59 7.34
Egypt 16.00 6.07 2.64 3.70 -39.05
Euro area 3.58 0.82 4.34 0.83 0.39
Hong Kong 16.50 7.76 2.13 3.81 -50.85
Hungary 830.00 238.22 3.48 191.80 -19.49
India 89.00 56.17 1.58 20.57 -63.38
Indonesia 24200.00 9482.50 2.55 5592.14 -41.03
Israel 11.90 4.08 2.92 2.75 -32.54
Japan 320.00 78.22 4.09 73.95 -5.46
Latvia 1.69 0.57 2.94 0.39 -32.01
Lithuania 7.80 2.85 2.74 1.80 -36.71
Malaysia 7.40 3.17 2.33 1.71 -46.12
Mexico 37.00 13.69 2.70 8.55 -37.53
New Zealand 5.10 1.27 4.00 1.18 -7.46
Norway 43.00 6.09 7.06 9.94 63.11
Pakistan 285.00 94.61 3.01 65.86 -30.39
Peru #N/A #N/A #N/A #N/A #N/A
Philippines 118.00 42.20 2.80 27.27 -35.39
Poland 9.10 3.46 2.63 2.10 -39.23
Russia 75.00 32.77 2.29 17.33 -47.11
Saudi Arabia 10.00 3.75 2.67 2.31 -38.38
Singapore 4.40 1.26 3.50 1.02 -19.21
South Africa 19.95 8.47 2.36 4.61 -45.56
South Korea 3700.00 1151.00 3.21 855.00 -25.72
Sri Lanka 290.00 131.00 2.21 67.01 -48.84
Sweden 39.97 6.98 5.73 9.24 32.38
Switzerland 6.50 0.99 6.56 1.50 51.63
Taiwan 75.00 30.20 2.48 17.33 -42.60
Thailand 82.00 31.70 2.59 18.95 -40.23
Turkey 8.25 1.83 4.52 1.91 4.35
UAE 12.00 3.67 3.27 2.77 -24.50
Ukraine 15.00 8.09 1.86 3.47 -57.13
United States 4.33 1.00 4.33 1.00 0.00
Uruguay 99.00 21.87 4.53 22.88 4.60
Venezuela 34.00 4.29 7.92 7.86 82.94
Austria 3.19 0.82 3.87 0.74 -10.63
Belgium 3.80 0.82 4.61 0.88 6.46
Estonia 2.04 0.82 2.47 0.47 -42.85
Finland 3.75 0.82 4.55 0.87 5.06
France 3.60 0.82 4.36 0.83 0.85
Germany 3.64 0.82 4.41 0.84 1.97
Greece 2.68 0.82 3.25 0.62 -24.84
Ireland 3.49 0.82 4.23 0.81 -2.23
Italy 3.60 0.82 4.36 0.83 0.85
Netherlands 3.38 0.82 4.10 0.78 -5.31
Portugal 4.95 0.82 6.00 1.14 38.67
Spain 3.50 0.82 4.24 0.81 -1.95
Country Local Price $ Exchange Rate Dollar Price Dollar PPP DollarValuation
Argentina 20.00 4.31 4.64 4.77 10.47
Australia 4.80 0.97 4.94 1.14 17.61
Brazil 10.25 1.81 5.68 2.44 35.30
Britain 2.49 0.65 3.82 0.59 -8.91
Canada 4.73 1.02 4.63 1.13 10.38
Chile 2050.00 506.05 4.05 488.42 -3.48
China 15.40 6.32 2.44 3.67 -41.90
Colombia 8400.00 1852.15 4.54 2001.32 8.05
Costa Rica 2050.00 509.54 4.02 488.42 -4.15
Czech Republic 70.22 20.37 3.45 16.73 -17.85
Denmark 31.50 5.86 5.37 7.50 28.04
Egypt 15.50 6.04 2.57 3.69 -38.83
Euro area 3.49 0.79 4.43 0.83 5.56
Hong Kong 16.50 7.77 2.12 3.93 -49.39
Hungary 645.00 245.69 2.63 153.67 -37.45
India 84.00 51.91 1.62 20.01 -61.44
Indonesia 22534.00 9160.00 2.46 5368.79 -41.39
Israel 15.90 3.85 4.13 3.79 -1.57
Japan 320.00 76.92 4.16 76.24 -0.88
Latvia 1.65 0.55 3.00 0.39 -28.57
Lithuania 7.80 2.72 2.87 1.86 -31.72
Malaysia 7.35 3.14 2.34 1.75 -44.22
Mexico 37.00 13.68 2.70 8.82 -35.58
New Zealand 5.10 1.26 4.05 1.22 -3.56
Norway 41.00 6.04 6.79 9.77 61.73
Pakistan 260.00 90.05 2.89 61.95 -31.21
Peru 10.00 2.69 3.71 2.38 -11.51
Philippines 118.00 44.01 2.68 28.11 -36.11
Poland 9.10 3.52 2.58 2.17 -38.41
Russia 81.00 31.77 2.55 19.30 -39.25
Saudi Arabia 10.00 3.75 2.67 2.38 -36.47
Singapore 4.85 1.29 3.75 1.16 -10.62
South Africa 19.95 8.13 2.45 4.75 -41.54
South Korea 3700.00 1158.75 3.19 881.54 -23.92
Sri Lanka 290.00 113.93 2.55 69.09 -39.35
Sweden 41.00 6.93 5.91 9.77 40.88
Switzerland 6.50 0.96 6.81 1.55 62.14
Taiwan 75.00 29.98 2.50 17.87 -40.40
Thailand 78.00 31.75 2.46 18.58 -41.47
Turkey 6.60 1.86 3.54 1.57 -15.59
UAE 12.00 3.67 3.27 2.86 -22.16
Ukraine 17.00 8.04 2.11 4.05 -49.63
United States 4.20 1.00 4.20 1.00 0.00
Uruguay 90.00 19.45 4.63 21.44 10.25
Venezuela 30.00 4.29 6.99 7.15 66.43
Austria 3.09 0.79 3.92 0.74 -6.60
Belgium 3.70 0.79 4.69 0.88 11.84
Estonia 2.04 0.79 2.59 0.49 -38.34
Finland 3.75 0.79 4.76 0.89 13.35
France 3.60 0.79 4.57 0.86 8.81
Germany 3.53 0.79 4.48 0.84 6.70
Greece 3.30 0.79 4.19 0.79 -0.25
Ireland 3.80 0.79 4.82 0.91 14.86
Italy 3.50 0.79 4.44 0.83 5.79
Netherlands 3.25 0.79 4.12 0.77 -1.77
Portugal 2.90 0.79 3.68 0.69 -12.34
Spain 3.50 0.79 4.44 0.83 5.79
what about germany?
Germany is part of the Euro Zone and uses the Euro as their currency so their stats would be part of that entry. It would be interesting to see it broken out by country for those that use the Euro but unfortunately all Eurozone countries are grouped together in the Big Mac Index.
Hi: If I am not mistaken, you are missing US entry for 2003, could you please give me US Big Mac costs as of that year? Thanks
Hi Andrew,
2003 data is available here:
http://bigmacindex.org/2003-big-mac-index.html
Thanks for visiting the site. I hope it is useful for you.
Matt
what about Lebanon?
Hi Leyla, Lebanon was not included by the Economist. As of now, I only have included data that actually came from the Economist. In the future, I would like to gather data from other sources as well. Thanks! Matt