The Big Mac Index was published both in January and July of 2014. The January 2014 Big Mac Index is shown below. If are looking to get the entire dataset going back to 1986, click here to download the complete spreadsheet. Big Mac Index information is from the Economist, click here for the Kindle version of the Economist.
Country | Local Price | Dollar Exchange Rate | Price in Dollars | Dollar PPP | Implied Dollar Valuation |
Argentina | 21 | 6.92 | 3.03 | 4.54 | -34.39 |
Australia | 5.05 | 1.13 | 4.47 | 1.09 | -3.26 |
Brazil | 12.4 | 2.36 | 5.25 | 2.68 | 13.48 |
Britain | 2.79 | 0.60 | 4.63 | 0.60 | 0.06 |
Canada | 5.54 | 1.11 | 5.01 | 1.20 | 8.41 |
Chile | 2000 | 541.95 | 3.69 | 432.51 | -20.19 |
China | 16.6 | 6.05 | 2.74 | 3.59 | -40.68 |
Colombia | 8600 | 1982.80 | 4.34 | 1859.79 | -6.20 |
Costa Rica | 2150 | 501.92 | 4.28 | 464.95 | -7.37 |
Czech Republic | 70.45 | 20.28 | 3.47 | 15.24 | -24.89 |
Denmark | 28.5 | 5.50 | 5.18 | 6.16 | 12.03 |
Egypt | 16.93 | 6.96 | 2.43 | 3.66 | -47.40 |
Euro area | 3.657962724 | 0.74 | 4.96 | 0.79 | 7.30 |
Hong Kong | 18 | 7.76 | 2.32 | 3.89 | -49.82 |
Hungary | 860 | 223.10 | 3.85 | 185.98 | -16.64 |
India | 95 | 61.85 | 1.54 | 20.54 | -66.78 |
Indonesia | 27939 | 12140.00 | 2.30 | 6041.95 | -50.23 |
Israel | 17.5 | 3.49 | 5.02 | 3.78 | 8.49 |
Japan | 310 | 104.25 | 2.97 | 67.04 | -35.69 |
Lithuania | 8.8 | 2.55 | 3.46 | 1.90 | -25.24 |
Malaysia | 7.4 | 3.32 | 2.23 | 1.60 | -51.85 |
Mexico | 37 | 13.33 | 2.78 | 8.00 | -39.99 |
New Zealand | 5.5 | 1.20 | 4.57 | 1.19 | -1.13 |
Norway | 48 | 6.16 | 7.80 | 10.38 | 68.58 |
Pakistan | 320 | 105.42 | 3.04 | 69.20 | -34.35 |
Peru | 10 | 2.81 | 3.56 | 2.16 | -22.94 |
Philippines | 135 | 45.23 | 2.98 | 29.19 | -35.45 |
Poland | 9.2 | 3.07 | 3.00 | 1.99 | -35.16 |
Russia | 89 | 33.94 | 2.62 | 19.25 | -43.29 |
Saudi Arabia | 11 | 3.75 | 2.93 | 2.38 | -36.57 |
Singapore | 4.6 | 1.28 | 3.60 | 0.99 | -22.21 |
South Africa | 23.5 | 10.88 | 2.16 | 5.08 | -53.28 |
South Korea | 3700 | 1067.30 | 3.47 | 800.14 | -25.03 |
Sri Lanka | 350 | 130.80 | 2.68 | 75.69 | -42.13 |
Sweden | 40.7 | 6.47 | 6.29 | 8.80 | 35.97 |
Switzerland | 6.5 | 0.91 | 7.14 | 1.41 | 54.46 |
Taiwan | 79 | 30.16 | 2.62 | 17.08 | -43.36 |
Thailand | 96 | 32.88 | 2.92 | 20.76 | -36.85 |
Turkey | 8.5 | 2.26 | 3.76 | 1.84 | -18.72 |
UAE | 12 | 3.67 | 3.27 | 2.60 | -29.35 |
Ukraine | 19 | 8.38 | 2.27 | 4.11 | -50.96 |
United States | 4.62 | 1.00 | 4.62 | 1.00 | 0.00 |
Uruguay | 105 | 21.38 | 4.91 | 22.71 | 6.21 |
Venezuela | 45 | 6.29 | 7.15 | 9.73 | 54.66 |
Vietnam | 60000 | 21090 | 2.84 | 12975.31 | -38.476 |
Austria | 3.39 | 0.74 | 4.60 | 0.73 | -0.56 |
Belgium | 3.95 | 0.74 | 5.36 | 0.85 | 15.87 |
Estonia | 2.8 | 0.74 | 3.80 | 0.61 | -17.86 |
Finland | 4.1 | 0.74 | 5.56 | 0.89 | 20.27 |
France | 3.8 | 0.74 | 5.15 | 0.82 | 11.47 |
Germany | 3.67 | 0.74 | 4.98 | 0.79 | 7.66 |
Greece | 3.05 | 0.74 | 4.14 | 0.66 | -10.53 |
Ireland | 3.46 | 0.74 | 4.69 | 0.75 | 1.50 |
Italy | 3.85 | 0.74 | 5.22 | 0.83 | 12.94 |
Netherlands | 3.45 | 0.74 | 4.68 | 0.75 | 1.20 |
Portugal | 3 | 0.74 | 4.07 | 0.65 | -12.00 |
Spain | 3.65 | 0.74 | 4.95 | 0.79 | 7.07 |
The Big Mac Index was published in January 2014 and July 2014, both are shown below. If are looking to get the entire dataset going back to 1986, click here to download the complete spreadsheet. Big Mac Index information is from the Economist, click here for the Kindle version of the Economist.
Country | Local Price | Dollar Exchange Rate | Price in Dollars | Dollar PPP | Implied Dollar Valuation |
Argentina | 21 | 6.92 | 3.03 | 4.54 | -34.39 |
Australia | 5.05 | 1.13 | 4.47 | 1.09 | -3.26 |
Brazil | 12.4 | 2.36 | 5.25 | 2.68 | 13.48 |
Britain | 2.79 | 0.60 | 4.63 | 0.60 | 0.06 |
Canada | 5.54 | 1.11 | 5.01 | 1.20 | 8.41 |
Chile | 2000 | 541.95 | 3.69 | 432.51 | -20.19 |
China | 16.6 | 6.05 | 2.74 | 3.59 | -40.68 |
Colombia | 8600 | 1982.80 | 4.34 | 1859.79 | -6.20 |
Costa Rica | 2150 | 501.92 | 4.28 | 464.95 | -7.37 |
Czech Republic | 70.45 | 20.28 | 3.47 | 15.24 | -24.89 |
Denmark | 28.5 | 5.50 | 5.18 | 6.16 | 12.03 |
Egypt | 16.93 | 6.96 | 2.43 | 3.66 | -47.40 |
Euro area | 3.657962724 | 0.74 | 4.96 | 0.79 | 7.30 |
Hong Kong | 18 | 7.76 | 2.32 | 3.89 | -49.82 |
Hungary | 860 | 223.10 | 3.85 | 185.98 | -16.64 |
India | 95 | 61.85 | 1.54 | 20.54 | -66.78 |
Indonesia | 27939 | 12140.00 | 2.30 | 6041.95 | -50.23 |
Israel | 17.5 | 3.49 | 5.02 | 3.78 | 8.49 |
Japan | 310 | 104.25 | 2.97 | 67.04 | -35.69 |
Lithuania | 8.8 | 2.55 | 3.46 | 1.90 | -25.24 |
Malaysia | 7.4 | 3.32 | 2.23 | 1.60 | -51.85 |
Mexico | 37 | 13.33 | 2.78 | 8.00 | -39.99 |
New Zealand | 5.5 | 1.20 | 4.57 | 1.19 | -1.13 |
Norway | 48 | 6.16 | 7.80 | 10.38 | 68.58 |
Pakistan | 320 | 105.42 | 3.04 | 69.20 | -34.35 |
Peru | 10 | 2.81 | 3.56 | 2.16 | -22.94 |
Philippines | 135 | 45.23 | 2.98 | 29.19 | -35.45 |
Poland | 9.2 | 3.07 | 3.00 | 1.99 | -35.16 |
Russia | 89 | 33.94 | 2.62 | 19.25 | -43.29 |
Saudi Arabia | 11 | 3.75 | 2.93 | 2.38 | -36.57 |
Singapore | 4.6 | 1.28 | 3.60 | 0.99 | -22.21 |
South Africa | 23.5 | 10.88 | 2.16 | 5.08 | -53.28 |
South Korea | 3700 | 1067.30 | 3.47 | 800.14 | -25.03 |
Sri Lanka | 350 | 130.80 | 2.68 | 75.69 | -42.13 |
Sweden | 40.7 | 6.47 | 6.29 | 8.80 | 35.97 |
Switzerland | 6.5 | 0.91 | 7.14 | 1.41 | 54.46 |
Taiwan | 79 | 30.16 | 2.62 | 17.08 | -43.36 |
Thailand | 96 | 32.88 | 2.92 | 20.76 | -36.85 |
Turkey | 8.5 | 2.26 | 3.76 | 1.84 | -18.72 |
UAE | 12 | 3.67 | 3.27 | 2.60 | -29.35 |
Ukraine | 19 | 8.38 | 2.27 | 4.11 | -50.96 |
United States | 4.62 | 1.00 | 4.62 | 1.00 | 0.00 |
Uruguay | 105 | 21.38 | 4.91 | 22.71 | 6.21 |
Venezuela | 45 | 6.29 | 7.15 | 9.73 | 54.66 |
Vietnam | 60000 | 21090 | 2.84 | 12975.31 | -38.476 |
Austria | 3.39 | 0.74 | 4.60 | 0.73 | -0.56 |
Belgium | 3.95 | 0.74 | 5.36 | 0.85 | 15.87 |
Estonia | 2.8 | 0.74 | 3.80 | 0.61 | -17.86 |
Finland | 4.1 | 0.74 | 5.56 | 0.89 | 20.27 |
France | 3.8 | 0.74 | 5.15 | 0.82 | 11.47 |
Germany | 3.67 | 0.74 | 4.98 | 0.79 | 7.66 |
Greece | 3.05 | 0.74 | 4.14 | 0.66 | -10.53 |
Ireland | 3.46 | 0.74 | 4.69 | 0.75 | 1.50 |
Italy | 3.85 | 0.74 | 5.22 | 0.83 | 12.94 |
Netherlands | 3.45 | 0.74 | 4.68 | 0.75 | 1.20 |
Portugal | 3 | 0.74 | 4.07 | 0.65 | -12.00 |
Spain | 3.65 | 0.74 | 4.95 | 0.79 | 7.07 |
Country | Local Price | Dollar Exchange Rate | Price in Dollars | Dollar PPP | Implied Dollar Valuation |
Argentina | 21 | 8.17 | 2.57 | 4.38 | -46.39 |
Australia | 5.1 | 1.06 | 4.81 | 1.06 | 0.40 |
Brazil | 13 | 2.22 | 5.86 | 2.71 | 22.11 |
Britain | 2.89 | 0.59 | 4.93 | 0.60 | 2.71 |
Canada | 5.64 | 1.07 | 5.25 | 1.18 | 9.51 |
Chile | 2100 | 564.14 | 3.72 | 437.96 | -22.37 |
China | 16.9 | 6.20 | 2.73 | 3.52 | -43.14 |
Colombia | 8600 | 1847.65 | 4.65 | 1793.53 | -2.93 |
Costa Rica | 2150 | 537.30 | 4.00 | 448.38 | -16.55 |
Czech Republic | 70.45 | 20.39 | 3.46 | 14.69 | -27.94 |
Denmark | 28.5 | 5.54 | 5.15 | 5.94 | 7.31 |
Egypt | 16.93 | 7.15 | 2.37 | 3.53 | -50.62 |
Euro area | 3.67923829 | 0.74 | 4.95 | 0.77 | 3.31 |
Hong Kong | 18.8 | 7.75 | 2.43 | 3.92 | -49.41 |
Hungary | 860 | 228.31 | 3.77 | 179.35 | -21.44 |
India | 105 | 60.09 | 1.75 | 21.90 | -63.56 |
Indonesia | 27939 | 11505.00 | 2.43 | 5826.69 | -49.36 |
Israel | 17.5 | 3.41 | 5.13 | 3.65 | 6.91 |
Japan | 370 | 101.53 | 3.64 | 77.16 | -24.00 |
Lithuania | 8.95 | 2.56 | 3.49 | 1.87 | -27.22 |
Malaysia | 7.63 | 3.17 | 2.41 | 1.59 | -49.76 |
Mexico | 42 | 12.93 | 3.25 | 8.76 | -32.27 |
New Zealand | 5.7 | 1.15 | 4.94 | 1.19 | 3.12 |
Norway | 48 | 6.19 | 7.76 | 10.01 | 61.79 |
Pakistan | 300 | 98.68 | 3.04 | 62.57 | -36.60 |
Peru | 10 | 2.79 | 3.59 | 2.09 | -25.20 |
Philippines | 160 | 43.21 | 3.70 | 33.37 | -22.77 |
Poland | 9.2 | 3.07 | 3.00 | 1.92 | -37.53 |
Russia | 89 | 34.84 | 2.55 | 18.56 | -46.72 |
Saudi Arabia | 11 | 3.75 | 2.93 | 2.29 | -38.83 |
Singapore | 4.7 | 1.24 | 3.80 | 0.98 | -20.82 |
South Africa | 24.5 | 10.51 | 2.33 | 5.11 | -51.41 |
South Korea | 4100 | 1023.75 | 4.00 | 855.06 | -16.48 |
Sri Lanka | 350 | 130.26 | 2.69 | 72.99 | -43.96 |
Sweden | 40.7 | 6.84 | 5.95 | 8.49 | 24.17 |
Switzerland | 6.16 | 0.90 | 6.83 | 1.28 | 42.36 |
Taiwan | 79 | 29.98 | 2.63 | 16.48 | -45.05 |
Thailand | 99 | 31.78 | 3.12 | 20.65 | -35.03 |
Turkey | 9.25 | 2.09 | 4.42 | 1.93 | -7.75 |
UAE | 13 | 3.67 | 3.54 | 2.71 | -26.19 |
Ukraine | 19 | 11.69 | 1.63 | 3.96 | -66.09 |
United States | 4.795 | 1.00 | 4.80 | 1.00 | 0.00 |
Uruguay | 113 | 22.97 | 4.92 | 23.57 | 2.60 |
Venezuela | 75 | 11.00 | 6.82 | 15.64 | 42.19 |
Vietnam | 60000 | 21230.00 | 2.83 | 12513.03 | -41.06 |
Austria | 3.39 | 0.74 | 4.56 | 0.71 | -4.81 |
Belgium | 3.7 | 0.74 | 4.98 | 0.77 | 3.89 |
Estonia | 2.9 | 0.74 | 3.90 | 0.60 | -18.57 |
Finland | 4.1 | 0.74 | 5.52 | 0.86 | 15.12 |
France | 3.9 | 0.74 | 5.25 | 0.81 | 9.51 |
Germany | 3.67 | 0.74 | 4.94 | 0.77 | 3.05 |
Greece | 3.05 | 0.74 | 4.11 | 0.64 | -14.36 |
Ireland | 3.49 | 0.74 | 4.70 | 0.73 | -2.01 |
Italy | 3.85 | 0.74 | 5.18 | 0.80 | 8.10 |
Netherlands | 3.45 | 0.74 | 4.64 | 0.72 | -3.13 |
Portugal | 3 | 0.74 | 4.04 | 0.63 | -15.77 |
Spain | 3.65 | 0.74 | 4.91 | 0.76 | 2.49 |
The Big Mac Index was published both in July and January 2013. The July 2013 Big Mac Index is shown below. If are looking to get the entire dataset going back to 1986, click here to download the complete spreadsheet. Big Mac Index information is from the Economist, click here for the Kindle version of the Economist.
Country | Local Price | Dollar Exchange Rate | Dollar Price | Dollar PPP | Dollar Valuation |
Argentina | 21 | 5.41 | 3.88 | 4.61 | -14.85 |
Australia | 5.035 | 1.09 | 4.62 | 1.10 | 1.39 |
Brazil | 12 | 2.27 | 5.28 | 2.63 | 15.98 |
Britain | 2.69 | 0.67 | 4.02 | 0.59 | -11.78 |
Canada | 5.53 | 1.05 | 5.26 | 1.21 | 15.44 |
Chile | 2000 | 508.16 | 3.94 | 438.92 | -13.63 |
China | 16 | 6.13 | 2.61 | 3.51 | -42.76 |
Colombia | 8600 | 1921.00 | 4.48 | 1887.34 | -1.75 |
Costa Rica | 2150 | 498.68 | 4.31 | 471.84 | -5.38 |
Czech Republic | 70.45 | 20.18 | 3.49 | 15.46 | -23.40 |
Denmark | 28.5 | 5.80 | 4.91 | 6.25 | 7.83 |
Egypt | 16.75 | 7.01 | 2.39 | 3.68 | -47.56 |
Euro area | 3.623870489 | 0.78 | 4.66 | 0.80 | 2.25 |
Hong Kong | 17 | 7.76 | 2.19 | 3.73 | -51.90 |
Hungary | 860 | 228.46 | 3.76 | 188.73 | -17.39 |
India | 90 | 59.98 | 1.50 | 19.75 | -67.07 |
Indonesia | 27939 | 9965.00 | 2.80 | 6131.46 | -38.47 |
Israel | 17.5 | 3.65 | 4.80 | 3.84 | 5.34 |
Japan | 320 | 100.11 | 3.20 | 70.23 | -29.85 |
Latvia | 1.69 | 0.55 | 3.09 | 0.37 | -32.12 |
Lithuania | 8.6 | 2.69 | 3.20 | 1.89 | -29.72 |
Malaysia | 7.3 | 3.18 | 2.30 | 1.60 | -49.63 |
Mexico | 37 | 12.94 | 2.86 | 8.12 | -37.25 |
New Zealand | 5.5 | 1.28 | 4.30 | 1.21 | -5.65 |
Norway | 46 | 6.13 | 7.51 | 10.10 | 64.73 |
Pakistan | 300 | 100.04 | 3.00 | 65.84 | -34.19 |
Peru | 10 | 2.78 | 3.59 | 2.19 | -21.14 |
Philippines | 115.21 | 43.44 | 2.65 | 25.28 | -41.80 |
Poland | 9.2 | 3.37 | 2.73 | 2.02 | -40.01 |
Russia | 87 | 32.94 | 2.64 | 19.09 | -42.04 |
Saudi Arabia | 10 | 3.75 | 2.67 | 2.19 | -41.48 |
Singapore | 4.7 | 1.27 | 3.69 | 1.03 | -19.08 |
South Africa | 22.5 | 10.05 | 2.24 | 4.94 | -50.85 |
South Korea | 3900 | 1135.70 | 3.43 | 855.89 | -24.64 |
Sri Lanka | 370 | 130.80 | 2.83 | 81.20 | -37.92 |
Sweden | 41.61 | 6.76 | 6.16 | 9.13 | 35.12 |
Switzerland | 6.5 | 0.97 | 6.72 | 1.43 | 47.46 |
Taiwan | 79 | 30.03 | 2.63 | 17.34 | -42.26 |
Thailand | 89 | 31.28 | 2.85 | 19.53 | -37.55 |
Turkey | 8.5 | 1.96 | 4.34 | 1.87 | -4.70 |
UAE | 12 | 3.67 | 3.27 | 2.63 | -28.30 |
Ukraine | 19 | 8.16 | 2.33 | 4.17 | -48.87 |
United States | 4.56 | 1.00 | 4.56 | 1.00 | 0.00 |
Uruguay | 105 | 21.09 | 4.98 | 23.04 | 9.29 |
Venezuela | 45 | 6.29 | 7.15 | 9.88 | 56.95 |
Austria | 3.39 | 0.78 | 4.36 | 0.74 | -4.34 |
Belgium | 3.7 | 0.78 | 4.76 | 0.81 | 4.40 |
Estonia | 2.75 | 0.78 | 3.54 | 0.60 | -22.40 |
Finland | 4.1 | 0.78 | 5.27 | 0.90 | 15.69 |
France | 3.9 | 0.78 | 5.01 | 0.86 | 10.05 |
Germany | 3.64 | 0.78 | 4.68 | 0.80 | 2.71 |
Greece | 2.6 | 0.78 | 3.34 | 0.57 | -26.64 |
Ireland | 3.46 | 0.78 | 4.45 | 0.76 | -2.37 |
Italy | 3.75 | 0.78 | 4.82 | 0.82 | 5.81 |
Netherlands | 3.45 | 0.78 | 4.44 | 0.76 | -2.65 |
Portugal | 2.95 | 0.78 | 3.79 | 0.65 | -16.76 |
Spain | 3.5 | 0.78 | 4.50 | 0.77 | -1.24 |