April 1992

1992 Big Mac Index

April 18, 1992

Scroll down for text version or click here for the complete Big Mac Index Spreadsheet.

Big Mac Index 1992

Big Mac Actual $ Implied PPP
Country In local currency In dollars Exchange Rate of the dollar
Argentina 3.3 3.33 0.99 1.51
Australia 2.54 1.94 1.31 1.16
Belgium 108 3.22 33.55 49.32
Brazil 3800 1.76 2153 1735
Britain 1.74 3.05 0.57 0.79
Canada 2.76 2.32 1.19 1.26
China 6.3 1.16 5.44 2.88
Denmark 27.25 4.31 6.32 12.44
France 18.1 3.26 5.55 8.26
Germany/W. Germany 4.5 2.74 1.64 2.05
Holland 5.35 2.91 1.84 2.44
Hong Kong 8.9 1.15 7.73 4.06
Hungary 133 1.67 79.7 60.73
Ireland 1.45 2.38 0.61 0.66
Italy 4100 3.33 1233 1872
Japan 380 2.86 133 174
Russia/Soviet Union 58 0.59 98.95 26.48
Singapore 4.75 2.88 1.65 2.17
S. Korea 2300 2.96 778 1050
Spain 315 3.09 102 144
Sweden 25.5 4.30 5.93 11.64
United States 2.19 2.19 . .
Venezuela 170 2.80 60.63 77.63