1990 Big Mac Index

May 5, 1990

Scroll down for text, or click here for to download the complete Big Mac Index Spreadsheet.

Big Mac Index 1990

Big Mac Actual $ Implied PPP
Country In local currency In dollars Exchange Rate of the dollar
Australia 2.3 $1.74 1.32 1.05
Belgium 97 $2.80 34.65 44
Britain 1.4 $2.30 0.61 0.64
Canada 2.19 $1.89 1.16 1
Denmark 25.5 $3.99 6.39 11.6
France 17.7 $3.14 5.63 8.05
Germany/W. Germany 4.3 $2.56 1.68 1.95
Holland 5.25 $2.79 1.88 2.39
Hong Kong 8.6 $1.10 7.79 3.9
Ireland 1.3 $2.06 0.63 0.59
Italy 3900 $3.17 1230 1773
Japan 370 $2.33 159 168
Russia/Soviet Union 3.75 $6.25 0.6 1.7
Singapore 2.6 $1.38 1.88 1.18
S. Korea 2100 $2.97 707 955
Spain 295 $2.78 106 134
Sweden 24 $3.93 6.1 10.9
United States 2.2 $2.20 . .
Yugoslavia 16 $1.37 11.72 7.27