If are looking to get the entire Big Mac Index dataset going back to 1986, click here to download the complete spreadsheet. Big Mac Index information is from the Economist, click here for the Kindle version of the Economist.
Big Mac Index - Published July 28, 2011
Country | Local Price | $ Exchange Rate | Dollar Price | Dollar PPP | Dollar Valuation |
---|---|---|---|---|---|
Argentina | 20.00 | 4.13 | 4.84 | 4.92 | 19.06 |
Australia | 4.56 | 0.92 | 4.94 | 1.12 | 21.62 |
Brazil | 9.50 | 1.54 | 6.16 | 2.34 | 51.60 |
Britain | 2.39 | 0.61 | 3.89 | 0.59 | -4.26 |
Canada | 4.73 | 0.95 | 5.00 | 1.16 | 23.02 |
Chile | 1850.00 | 462.75 | 4.00 | 455.10 | -1.65 |
China | 14.65 | 6.45 | 2.27 | 3.60 | -44.08 |
Colombia | 8400.00 | 1770.50 | 4.74 | 2066.42 | 16.71 |
Costa Rica | 2050.00 | 504.31 | 4.07 | 504.31 | 0.00 |
Czech Republic | 69.32 | 17.02 | 4.07 | 17.05 | 0.18 |
Denmark | 28.50 | 5.20 | 5.48 | 7.01 | 34.87 |
Egypt | 14.09 | 5.96 | 2.36 | 3.47 | -41.86 |
Euro area | 3.44 | 0.70 | 4.93 | 0.85 | 21.24 |
Hong Kong | 15.10 | 7.79 | 1.94 | 3.71 | -52.33 |
Hungary | 760.00 | 188.07 | 4.04 | 186.96 | -0.59 |
India | 84.00 | 44.40 | 1.89 | 20.66 | -53.46 |
Indonesia | 22534.00 | 8523.00 | 2.64 | 5543.42 | -34.96 |
Israel | 15.90 | 3.40 | 4.67 | 3.91 | 14.93 |
Japan | 320.00 | 78.37 | 4.08 | 78.72 | 0.45 |
Latvia | 1.60 | 0.49 | 3.23 | 0.39 | -20.44 |
Lithuania | 7.30 | 2.41 | 3.03 | 1.80 | -25.44 |
Malaysia | 7.20 | 2.97 | 2.42 | 1.77 | -40.42 |
Mexico | 32.00 | 11.67 | 2.74 | 7.87 | -32.55 |
New Zealand | 5.10 | 1.16 | 4.41 | 1.25 | 8.52 |
Norway | 45.00 | 5.41 | 8.31 | 11.07 | 104.47 |
Pakistan | 205.13 | 86.35 | 2.38 | 50.46 | -41.56 |
Peru | 10.00 | 2.74 | 3.65 | 2.46 | -10.14 |
Philippines | 118.00 | 42.41 | 2.78 | 29.03 | -31.55 |
Poland | 8.63 | 2.80 | 3.09 | 2.12 | -24.09 |
Russia | 75.00 | 27.75 | 2.70 | 18.45 | -33.52 |
Saudi Arabia | 10.00 | 3.75 | 2.67 | 2.46 | -34.40 |
Singapore | 4.41 | 1.21 | 3.65 | 1.08 | -10.12 |
South Africa | 19.45 | 6.77 | 2.87 | 4.78 | -29.31 |
South Korea | 3700.00 | 1056.20 | 3.50 | 910.21 | -13.82 |
Sri Lanka | 280.00 | 109.48 | 2.56 | 68.88 | -37.08 |
Sweden | 48.40 | 6.34 | 7.64 | 11.91 | 87.94 |
Switzerland | 6.50 | 0.81 | 8.06 | 1.60 | 98.35 |
Taiwan | 75.00 | 28.83 | 2.60 | 18.45 | -36.01 |
Thailand | 70.00 | 29.75 | 2.35 | 17.22 | -42.12 |
Turkey | 6.50 | 1.72 | 3.77 | 1.60 | -7.19 |
UAE | 12.00 | 3.67 | 3.27 | 2.95 | -19.63 |
Ukraine | 16.50 | 7.99 | 2.06 | 4.06 | -49.22 |
United States | 4.07 | 1.00 | 4.07 | 1.00 | 0.00 |
Uruguay | 90.00 | 18.45 | 4.88 | 22.14 | 20.00 |
Venezuela | 28.00 | 4.29 | 6.52 | 6.89 | 60.39 |
Austria | 3.09 | 0.70 | 4.43 | 0.76 | 8.98 |
Belgium | 3.75 | 0.70 | 5.38 | 0.92 | 32.26 |
Estonia | 2.20 | 0.70 | 3.15 | 0.54 | -22.41 |
Finland | 3.75 | 0.70 | 5.38 | 0.92 | 32.26 |
France | 3.50 | 0.70 | 5.02 | 0.86 | 23.44 |
Germany | 3.40 | 0.70 | 4.87 | 0.84 | 19.91 |
Greece | 3.26 | 0.70 | 4.67 | 0.80 | 14.97 |
Ireland | 3.80 | 0.70 | 5.45 | 0.93 | 34.02 |
Italy | 3.50 | 0.70 | 5.02 | 0.86 | 23.44 |
Netherlands | 3.25 | 0.70 | 4.66 | 0.80 | 14.62 |
Portugal | 2.90 | 0.70 | 4.16 | 0.71 | 2.28 |
Spain | 3.50 | 0.70 | 5.02 | 0.86 | 23.44 |
Did you take in account for the blue dollar for argentina?
No. The Economist uses the official exchange rate and the data on this site comes straight from the Economist. Although I guess Blue Dollar rates are so often used that they are included in newspapers.
Please set 1 extra column with data: minutes of work for 1 bigmac. This is the most important data about bigmac index.
Howdy,
There are quite a few different organizations that have done variations on the Big Mac Index. The “hours worked to buy a Big Mac” is certainly one of the more telling of these, bringing together Purchasing Power Parity and the cost of labor / wages. As some point I will try to incorporate that into the data but for now, here is a link to another article on the topic …
http://www.ibtimes.com/minutes-minimum-wage-work-buy-big-mac-36-minutes-us-6-hours-afghanistan-1392339
Matt